Usage Statistics for www.usg-hoechst.at

Summary Period: December 2025
Generated 01-Jan-2026 04:07 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 241083
Total Files 203875
Total Pages 230092
Total Visits 31748
Total KBytes 9784876
Total Unique Sites 9474
Total Unique URLs 998
Total Unique Referrers 1351
Total Unique User Agents 1677
. Avg Max
Hits per Hour 324 1728
Hits per Day 7776 11465
Files per Day 6576 9984
Pages per Day 7422 10970
Sites per Day 305 1740
Visits per Day 1024 3026
KBytes per Day 315641 552809
Hits by Response Code
Undefined response code 0.01% 14
Code 200 - OK 84.57% 203875
Code 201 - Created 0.00% 7
Code 206 - Partial Content 0.08% 183
Code 301 - Moved Permanently 0.70% 1683
Code 302 - Found 12.99% 31319
Code 304 - Not Modified 0.22% 522
Code 401 - Unauthorized 0.03% 79
Code 403 - Forbidden 0.25% 596
Code 404 - Not Found 1.16% 2797
Code 409 - Conflict 0.00% 5
Code 500 - Internal Server Error 0.00% 3

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 8238 3.42% 6129 3.01% 7563 3.29% 546 1.72% 569 6.01% 267534 2.73%
2 7913 3.28% 6255 3.07% 7255 3.15% 455 1.43% 539 5.69% 297411 3.04%
3 7655 3.18% 6127 3.01% 7396 3.21% 480 1.51% 535 5.65% 254283 2.60%
4 6450 2.68% 5027 2.47% 6224 2.71% 363 1.14% 401 4.23% 206605 2.11%
5 6961 2.89% 5469 2.68% 6641 2.89% 325 1.02% 347 3.66% 245184 2.51%
6 6877 2.85% 5401 2.65% 6597 2.87% 479 1.51% 509 5.37% 220071 2.25%
7 8133 3.37% 6624 3.25% 7929 3.45% 646 2.03% 624 6.59% 308783 3.16%
8 9003 3.73% 7385 3.62% 8516 3.70% 638 2.01% 585 6.17% 344237 3.52%
9 7270 3.02% 5762 2.83% 6807 2.96% 507 1.60% 500 5.28% 265097 2.71%
10 6915 2.87% 5471 2.68% 6526 2.84% 407 1.28% 447 4.72% 221304 2.26%
11 10752 4.46% 9354 4.59% 10392 4.52% 552 1.74% 648 6.84% 424904 4.34%
12 11465 4.76% 9984 4.90% 10970 4.77% 479 1.51% 521 5.50% 486695 4.97%
13 6370 2.64% 4909 2.41% 6240 2.71% 437 1.38% 448 4.73% 219181 2.24%
14 6201 2.57% 4771 2.34% 6008 2.61% 630 1.98% 629 6.64% 230655 2.36%
15 8345 3.46% 6865 3.37% 8002 3.48% 2646 8.33% 1318 13.91% 363257 3.71%
16 9053 3.76% 7523 3.69% 8349 3.63% 2744 8.64% 1462 15.43% 410859 4.20%
17 9699 4.02% 8101 3.97% 9126 3.97% 1868 5.88% 1262 13.32% 481052 4.92%
18 7449 3.09% 6509 3.19% 7123 3.10% 3026 9.53% 1627 17.17% 321964 3.29%
19 7839 3.25% 6501 3.19% 7448 3.24% 2886 9.09% 1740 18.37% 368456 3.77%
20 6392 2.65% 5326 2.61% 6256 2.72% 1353 4.26% 1030 10.87% 231996 2.37%
21 9249 3.84% 8573 4.21% 9022 3.92% 1825 5.75% 1127 11.90% 365802 3.74%
22 8795 3.65% 8391 4.12% 8335 3.62% 1421 4.48% 1023 10.80% 384271 3.93%
23 9692 4.02% 8590 4.21% 9455 4.11% 1422 4.48% 1062 11.21% 426836 4.36%
24 9228 3.83% 8783 4.31% 8780 3.82% 1592 5.01% 1160 12.24% 457793 4.68%
25 11314 4.69% 9570 4.69% 10894 4.73% 1144 3.60% 876 9.25% 552809 5.65%
26 6816 2.83% 6318 3.10% 6559 2.85% 642 2.02% 484 5.11% 296337 3.03%
27 4037 1.67% 3535 1.73% 3830 1.66% 537 1.69% 451 4.76% 163011 1.67%
28 3817 1.58% 3164 1.55% 3437 1.49% 442 1.39% 381 4.02% 150482 1.54%
29 5765 2.39% 5135 2.52% 5461 2.37% 465 1.46% 384 4.05% 295573 3.02%
30 7111 2.95% 6458 3.17% 6851 2.98% 426 1.34% 358 3.78% 286032 2.92%
31 6279 2.60% 5865 2.88% 6100 2.65% 516 1.63% 363 3.83% 236403 2.42%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 304 9424 3.91% 255 7934 3.89% 297 9222 4.01% 13029 403892 4.13%
1 308 9552 3.96% 261 8102 3.97% 301 9360 4.07% 12629 391489 4.00%
2 314 9756 4.05% 265 8244 4.04% 306 9498 4.13% 12215 378658 3.87%
3 326 10107 4.19% 275 8551 4.19% 315 9795 4.26% 13228 410053 4.19%
4 320 9934 4.12% 274 8504 4.17% 309 9593 4.17% 13315 412777 4.22%
5 327 10153 4.21% 276 8568 4.20% 314 9753 4.24% 13369 414452 4.24%
6 331 10280 4.26% 281 8734 4.28% 321 9960 4.33% 13090 405800 4.15%
7 374 11623 4.82% 282 8772 4.30% 365 11343 4.93% 13279 411658 4.21%
8 331 10269 4.26% 286 8875 4.35% 312 9673 4.20% 13854 429470 4.39%
9 329 10214 4.24% 282 8749 4.29% 318 9868 4.29% 12745 395100 4.04%
10 334 10379 4.31% 286 8873 4.35% 320 9944 4.32% 13559 420324 4.30%
11 331 10268 4.26% 279 8671 4.25% 319 9904 4.30% 13253 410844 4.20%
12 310 9621 3.99% 265 8216 4.03% 297 9229 4.01% 12485 387035 3.96%
13 325 10102 4.19% 270 8376 4.11% 310 9613 4.18% 12340 382527 3.91%
14 323 10016 4.15% 272 8455 4.15% 300 9304 4.04% 12750 395237 4.04%
15 308 9551 3.96% 260 8071 3.96% 291 9039 3.93% 12326 382094 3.90%
16 316 9823 4.07% 270 8377 4.11% 299 9279 4.03% 12236 379322 3.88%
17 311 9649 4.00% 264 8187 4.02% 294 9131 3.97% 12340 382547 3.91%
18 319 9903 4.11% 270 8388 4.11% 301 9359 4.07% 13274 411502 4.21%
19 311 9668 4.01% 263 8179 4.01% 296 9203 4.00% 12295 381134 3.90%
20 332 10305 4.27% 285 8836 4.33% 306 9507 4.13% 14156 438841 4.48%
21 340 10559 4.38% 293 9103 4.46% 310 9624 4.18% 15453 479057 4.90%
22 324 10059 4.17% 278 8648 4.24% 306 9487 4.12% 14714 456137 4.66%
23 318 9868 4.09% 272 8462 4.15% 303 9404 4.09% 13707 424925 4.34%

Top 30 of 998 Total URLs
# Hits KBytes URL
1 55777 23.14% 1168885 11.95% /
2 44074 18.28% 377228 3.86% /wp-login.php
3 37106 15.39% 3483748 35.60% /stats/usage_202512.html
4 23769 9.86% 2449995 25.04% /stats/usage_202511.html
5 20483 8.50% 206442 2.11% /stats/
6 4798 1.99% 0 0.00% /wp-cron.php
7 3440 1.43% 347734 3.55% /stats/usage_202402.html
8 2278 0.94% 204477 2.09% /stats/usage_202507.html
9 615 0.26% 65062 0.66% /stats/usage_202103.html
10 472 0.20% 47337 0.48% /stats/usage_202304.html
11 397 0.16% 39197 0.40% /stats/usage_202302.html
12 357 0.15% 34787 0.36% /stats/usage_202006.html
13 303 0.13% 24626 0.25% /stats/usage_202503.html
14 287 0.12% 29076 0.30% /stats/usage_202411.html
15 280 0.12% 27833 0.28% /stats/usage_202005.html
16 260 0.11% 514 0.01% /wp-content/themes/poseidon/assets/js/navigation.min.js
17 259 0.11% 9499 0.10% /wp-content/uploads/cropped-USG_UNION_Logo-2.png
18 254 0.11% 122 0.00% /wp-content/themes/poseidon/assets/js/slider.js
19 254 0.11% 706 0.01% /wp-content/themes/poseidon/assets/js/svgxuse.min.js
20 253 0.10% 2773 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
21 249 0.10% 5302 0.05% /wp-content/themes/poseidon/assets/js/jquery.flexslider-min.js
22 248 0.10% 21720 0.22% /wp-includes/js/jquery/jquery.min.js
23 231 0.10% 17383 0.18% /wp-content/themes/poseidon/style.css
24 231 0.10% 21435 0.22% /wp-includes/css/dist/block-library/style.min.css
25 226 0.09% 47 0.00% /wp-includes/css/classic-themes.min.css
26 218 0.09% 3963 0.04% /wp-includes/js/wp-emoji-release.min.js
27 212 0.09% 5607 0.06% /wp-content/themes/poseidon/assets/icons/genericons-neue.svg
28 160 0.07% 2379 0.02% /wp-content/fonts/643a272b2497b984fd252fe72f2095a7.css
29 153 0.06% 5173 0.05% /wp-content/fonts/ubuntu/4iCs6KVjbNBYlgoKfw72.woff2
30 146 0.06% 76350 0.78% /stats/webalizer.current

Top 10 of 998 Total URLs By KBytes
# Hits KBytes URL
1 37106 15.39% 3483748 35.60% /stats/usage_202512.html
2 23769 9.86% 2449995 25.04% /stats/usage_202511.html
3 55777 23.14% 1168885 11.95% /
4 44074 18.28% 377228 3.86% /wp-login.php
5 3440 1.43% 347734 3.55% /stats/usage_202402.html
6 20483 8.50% 206442 2.11% /stats/
7 2278 0.94% 204477 2.09% /stats/usage_202507.html
8 146 0.06% 76350 0.78% /stats/webalizer.current
9 615 0.26% 65062 0.66% /stats/usage_202103.html
10 43 0.02% 62391 0.64% /wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 37106 15.39% 11586 36.96% /stats/usage_202512.html
2 55777 23.14% 8979 28.64% /
3 44074 18.28% 6309 20.12% /wp-login.php
4 3440 1.43% 842 2.69% /stats/usage_202402.html
5 139 0.06% 794 2.53% /stats/usage_202408.html
6 7 0.00% 393 1.25% /xmlrpc.php
7 615 0.26% 318 1.01% /stats/usage_202103.html
8 472 0.20% 288 0.92% /stats/usage_202304.html
9 397 0.16% 268 0.85% /stats/usage_202302.html
10 357 0.15% 141 0.45% /stats/usage_202006.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 37106 15.39% 11960 38.21% /stats/usage_202512.html
2 55777 23.14% 9004 28.76% /
3 44074 18.28% 6306 20.15% /wp-login.php
4 139 0.06% 813 2.60% /stats/usage_202408.html
5 3440 1.43% 639 2.04% /stats/usage_202402.html
6 7 0.00% 407 1.30% /xmlrpc.php
7 615 0.26% 321 1.03% /stats/usage_202103.html
8 472 0.20% 283 0.90% /stats/usage_202304.html
9 397 0.16% 253 0.81% /stats/usage_202302.html
10 280 0.12% 103 0.33% /stats/usage_202005.html

Top 30 of 1351 Total Referrers
# Hits Referrer
1 65778 27.28% https://vykup-auto-prm.ru/
2 20502 8.50% - (Direct Request)
3 14317 5.94% https://montazh-membrannoj-krovli-spb.ru
4 11770 4.88% https://www.safaritheglobe.com
5 10369 4.30% https://kra2kn.cc
6 9634 4.00% https://dog-house-slot.pl
7 9560 3.97% https://sexoglasnik.com.hr
8 9553 3.96% https://privat-no1.cz
9 9511 3.95% https://sex-oglasi.com.hr
10 6959 2.89% https://www.nudity-club.co.uk
11 4893 2.03% https://seo-creative.ru/
12 4495 1.86% https://shumoizolyaciya-avtomobilej.ru
13 2348 0.97% https://t.me/obucheniexrumer
14 1548 0.64% https://obrabotka-klopov.ru/
15 1363 0.57% https://xn--m13-psa.com
16 1332 0.55% https://xn--m14-psa.com
17 1147 0.48% https://t.me/KohLantaKrabiThailand
18 999 0.41% http://usg-hoechst.at/
19 936 0.39% https://gifts-shop.su/
20 768 0.32% https://vetosh-optom.ru
21 765 0.32% http://muse500.iq24.pl/
22 608 0.25% https://ketoconazole.xobor.de
23 578 0.24% http://usg-hoechst.at/stats/usage_202103.html
24 539 0.22% https://www.google.com/search
25 533 0.22% http://usg-hoechst.at/stats/usage_202304.html
26 528 0.22% http://usg-hoechst.at/stats/usage_202408.html
27 475 0.20% http://slimex15meridia.brushd.com
28 448 0.19% http://mysimba.xobor.de
29 444 0.18% http://androgelcernos.brushd.com
30 424 0.18% http://usg-hoechst.at/stats/usage_202302.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 40.00% https://s1megabat.ru/category/strahovanie
2 2 20.00% https://s1megabat.ru
3 1 10.00% https://telegra.ph/journey-begins-accessing-to-the-pragmatic-play-website-06-01
4 1 10.00% https://www.folkd.com/submit/pragmaticplay.poker/contact/
5 1 10.00% https://www.instructables.com/member/colonglass4/
6 1 10.00% www.usg-hoechst.at

Top 15 of 1677 Total User Agents
# Hits User Agent
1 38365 15.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 27242 11.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 27230 11.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 27145 11.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 27056 11.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 26845 11.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 25391 10.53% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
8 4675 1.94% WordPress/6.1.9; http://www.usg-hoechst.at
9 3114 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2942 1.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 1158 0.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 1088 0.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 1036 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 969 0.40% Opera/9.80
15 962 0.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 75638 31.37% 49727 24.39% 3113766 31.82% Russian Federation
2 50365 20.89% 44455 21.81% 2926857 29.91% United States
3 38752 16.07% 38643 18.95% 968007 9.89% Saudi Arabia
4 26889 11.15% 26844 13.17% 142388 1.46% Ukraine
5 17516 7.27% 16770 8.23% 1029585 10.52% Great Britain (UK)
6 7819 3.24% 7635 3.74% 269479 2.75% Austria
7 7084 2.94% 6075 2.98% 419696 4.29% Unresolved/Unknown
8 3783 1.57% 3763 1.85% 229978 2.35% Bulgaria
9 2138 0.89% 1829 0.90% 117705 1.20% France
10 1784 0.74% 1068 0.52% 85837 0.88% European Union
11 1583 0.66% 1404 0.69% 106727 1.09% Germany
12 1193 0.49% 895 0.44% 45594 0.47% China
13 948 0.39% 686 0.34% 32878 0.34% Japan
14 404 0.17% 379 0.19% 30555 0.31% Moldova
15 400 0.17% 332 0.16% 11681 0.12% Iran
16 294 0.12% 290 0.14% 12337 0.13% Ireland
17 287 0.12% 281 0.14% 20740 0.21% Switzerland
18 262 0.11% 216 0.11% 14593 0.15% Seychelles
19 226 0.09% 149 0.07% 8821 0.09% Bangladesh
20 204 0.08% 125 0.06% 20390 0.21% Canada
21 202 0.08% 56 0.03% 7341 0.08% Czech Republic
22 198 0.08% 110 0.05% 8201 0.08% Brazil
23 194 0.08% 142 0.07% 8849 0.09% Sweden
24 185 0.08% 124 0.06% 15443 0.16% Italy
25 175 0.07% 174 0.09% 6875 0.07% Kazakhstan
26 171 0.07% 136 0.07% 22909 0.23% Romania
27 170 0.07% 136 0.07% 10328 0.11% India
28 158 0.07% 153 0.08% 8343 0.09% Thailand
29 151 0.06% 102 0.05% 5993 0.06% Singapore
30 146 0.06% 119 0.06% 7487 0.08% Poland


Generated by Webalizer Version 2.23