Usage Statistics for www.usg-hoechst.at

Summary Period: March 2025
Generated 01-Apr-2025 05:10 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 88153
Total Files 81007
Total Pages 76363
Total Visits 8803
Total KBytes 5066486
Total Unique Sites 4122
Total Unique URLs 776
Total Unique Referrers 850
Total Unique User Agents 608
. Avg Max
Hits per Hour 118 542
Hits per Day 2843 5966
Files per Day 2613 5753
Pages per Day 2463 5722
Sites per Day 132 388
Visits per Day 283 426
KBytes per Day 163435 352472
Hits by Response Code
Code 200 - OK 91.89% 81007
Code 201 - Created 0.01% 12
Code 206 - Partial Content 0.08% 74
Code 301 - Moved Permanently 0.34% 298
Code 302 - Found 3.18% 2803
Code 304 - Not Modified 0.72% 636
Code 400 - Bad Request 0.02% 14
Code 401 - Unauthorized 0.04% 38
Code 403 - Forbidden 0.10% 87
Code 404 - Not Found 3.61% 3181
Code 409 - Conflict 0.00% 3

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1561 1.77% 1168 1.44% 1064 1.39% 426 4.84% 388 9.41% 132874 2.62%
2 1307 1.48% 929 1.15% 832 1.09% 291 3.31% 253 6.14% 96240 1.90%
3 1069 1.21% 743 0.92% 754 0.99% 303 3.44% 311 7.54% 55307 1.09%
4 801 0.91% 666 0.82% 559 0.73% 246 2.79% 208 5.05% 28909 0.57%
5 605 0.69% 492 0.61% 456 0.60% 201 2.28% 172 4.17% 18128 0.36%
6 982 1.11% 844 1.04% 756 0.99% 247 2.81% 196 4.75% 32519 0.64%
7 1964 2.23% 1593 1.97% 1212 1.59% 308 3.50% 275 6.67% 97241 1.92%
8 1862 2.11% 1682 2.08% 1164 1.52% 379 4.31% 332 8.05% 119502 2.36%
9 1945 2.21% 1747 2.16% 1193 1.56% 420 4.77% 352 8.54% 67410 1.33%
10 1557 1.77% 1404 1.73% 1043 1.37% 258 2.93% 231 5.60% 76954 1.52%
11 748 0.85% 595 0.73% 543 0.71% 206 2.34% 210 5.09% 39538 0.78%
12 1345 1.53% 1147 1.42% 1182 1.55% 222 2.52% 212 5.14% 71671 1.41%
13 1762 2.00% 1567 1.93% 1542 2.02% 260 2.95% 245 5.94% 89717 1.77%
14 2765 3.14% 2590 3.20% 2435 3.19% 300 3.41% 267 6.48% 144314 2.85%
15 2785 3.16% 2558 3.16% 2410 3.16% 286 3.25% 239 5.80% 145668 2.88%
16 4388 4.98% 4171 5.15% 4153 5.44% 237 2.69% 231 5.60% 261449 5.16%
17 3860 4.38% 3638 4.49% 3651 4.78% 287 3.26% 235 5.70% 212724 4.20%
18 3641 4.13% 3390 4.18% 3190 4.18% 321 3.65% 228 5.53% 197388 3.90%
19 4868 5.52% 4549 5.62% 4466 5.85% 313 3.56% 275 6.67% 336713 6.65%
20 4733 5.37% 4437 5.48% 4513 5.91% 327 3.71% 266 6.45% 271544 5.36%
21 5966 6.77% 5702 7.04% 5722 7.49% 329 3.74% 263 6.38% 348880 6.89%
22 5905 6.70% 5753 7.10% 5669 7.42% 269 3.06% 201 4.88% 352472 6.96%
23 5278 5.99% 5108 6.31% 5102 6.68% 223 2.53% 192 4.66% 324585 6.41%
24 3064 3.48% 2897 3.58% 2625 3.44% 291 3.31% 274 6.65% 180362 3.56%
25 2868 3.25% 2624 3.24% 2508 3.28% 311 3.53% 294 7.13% 175991 3.47%
26 3221 3.65% 2994 3.70% 2587 3.39% 276 3.14% 260 6.31% 178140 3.52%
27 4749 5.39% 4417 5.45% 3626 4.75% 337 3.83% 376 9.12% 282776 5.58%
28 2503 2.84% 2229 2.75% 2208 2.89% 287 3.26% 254 6.16% 148504 2.93%
29 2410 2.73% 2209 2.73% 2176 2.85% 220 2.50% 239 5.80% 135721 2.68%
30 3191 3.62% 2952 3.64% 2850 3.73% 268 3.04% 257 6.23% 178107 3.52%
31 4450 5.05% 4212 5.20% 4172 5.46% 248 2.82% 304 7.38% 265136 5.23%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3591 4.07% 108 3369 4.16% 105 3256 4.26% 6790 210478 4.15%
1 106 3309 3.75% 99 3080 3.80% 100 3124 4.09% 5910 183196 3.62%
2 104 3247 3.68% 96 2989 3.69% 95 2970 3.89% 5721 177360 3.50%
3 109 3393 3.85% 101 3136 3.87% 98 3041 3.98% 5780 179169 3.54%
4 100 3121 3.54% 90 2820 3.48% 93 2911 3.81% 5458 169191 3.34%
5 99 3090 3.51% 93 2892 3.57% 92 2865 3.75% 5669 175752 3.47%
6 101 3148 3.57% 94 2920 3.60% 92 2875 3.76% 6119 189690 3.74%
7 106 3304 3.75% 99 3084 3.81% 95 2955 3.87% 5975 185210 3.66%
8 113 3505 3.98% 104 3240 4.00% 95 2960 3.88% 7196 223064 4.40%
9 114 3561 4.04% 105 3260 4.02% 100 3110 4.07% 6674 206889 4.08%
10 112 3494 3.96% 105 3257 4.02% 98 3055 4.00% 6088 188734 3.73%
11 122 3803 4.31% 114 3536 4.37% 104 3240 4.24% 6996 216863 4.28%
12 115 3577 4.06% 105 3283 4.05% 101 3153 4.13% 6620 205207 4.05%
13 126 3908 4.43% 116 3599 4.44% 110 3427 4.49% 6868 212905 4.20%
14 117 3634 4.12% 107 3318 4.10% 104 3234 4.24% 6007 186207 3.68%
15 142 4420 5.01% 128 3969 4.90% 114 3537 4.63% 8201 254239 5.02%
16 120 3723 4.22% 110 3431 4.24% 102 3187 4.17% 7176 222449 4.39%
17 128 3987 4.52% 113 3515 4.34% 112 3475 4.55% 8479 262856 5.19%
18 140 4366 4.95% 127 3959 4.89% 108 3378 4.42% 8322 257987 5.09%
19 153 4743 5.38% 140 4345 5.36% 114 3534 4.63% 9023 279708 5.52%
20 135 4209 4.77% 123 3841 4.74% 108 3376 4.42% 7637 236733 4.67%
21 117 3643 4.13% 107 3327 4.11% 103 3221 4.22% 6682 207130 4.09%
22 119 3706 4.20% 110 3428 4.23% 104 3231 4.23% 7048 218484 4.31%
23 118 3671 4.16% 109 3409 4.21% 104 3248 4.25% 7000 216986 4.28%

Top 30 of 776 Total URLs
# Hits KBytes URL
1 21206 24.06% 2043958 40.34% /stats/usage_202503.html
2 21130 23.97% 180643 3.57% /wp-login.php
3 10613 12.04% 1073968 21.20% /stats/usage_202402.html
4 6984 7.92% 223663 4.41% /
5 5251 5.96% 52126 1.03% /stats/
6 3762 4.27% 0 0.00% /wp-cron.php
7 562 0.64% 56846 1.12% /stats/usage_202304.html
8 392 0.44% 39197 0.77% /stats/usage_202302.html
9 348 0.39% 36797 0.73% /stats/usage_202103.html
10 325 0.37% 33076 0.65% /stats/usage_202408.html
11 321 0.36% 11489 0.23% /wp-content/uploads/cropped-USG_UNION_Logo-2.png
12 308 0.35% 6327 0.12% /wp-content/themes/poseidon/assets/js/jquery.flexslider-min.js
13 301 0.34% 809 0.02% /wp-content/themes/poseidon/assets/js/svgxuse.min.js
14 298 0.34% 138 0.00% /wp-content/themes/poseidon/assets/js/slider.js
15 296 0.34% 562 0.01% /wp-content/themes/poseidon/assets/js/navigation.min.js
16 288 0.33% 3113 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
17 284 0.32% 24435 0.48% /wp-includes/js/jquery/jquery.min.js
18 266 0.30% 19375 0.38% /wp-content/themes/poseidon/style.css
19 262 0.30% 26016 0.51% /stats/usage_202006.html
20 262 0.30% 6783 0.13% /wp-content/themes/poseidon/assets/icons/genericons-neue.svg
21 258 0.29% 23941 0.47% /wp-includes/css/dist/block-library/style.min.css
22 255 0.29% 54 0.00% /wp-includes/css/classic-themes.min.css
23 253 0.29% 4582 0.09% /wp-includes/js/wp-emoji-release.min.js
24 223 0.25% 7556 0.15% /wp-content/fonts/ubuntu/4iCs6KVjbNBYlgoKfw72.woff2
25 218 0.25% 21480 0.42% /stats/usage_202405.html
26 213 0.24% 6160 0.12% /wp-content/fonts/ubuntu/4iCv6KVjbNBYlgoCxCvjsGyN.woff2
27 198 0.22% 2864 0.06% /wp-content/fonts/d56bf212d8c6a15c394e785b5027b117.css
28 174 0.20% 3622 0.07% /wp-content/fonts/raleway/1Ptxg8zYS_SKggPN4iEgvnHyvveLxVs9pbCIPrE.woff2
29 168 0.19% 16992 0.34% /stats/usage_202412.html
30 144 0.16% 14128 0.28% /stats/usage_202411.html

Top 10 of 776 Total URLs By KBytes
# Hits KBytes URL
1 21206 24.06% 2043958 40.34% /stats/usage_202503.html
2 10613 12.04% 1073968 21.20% /stats/usage_202402.html
3 6984 7.92% 223663 4.41% /
4 21130 23.97% 180643 3.57% /wp-login.php
5 15 0.02% 61383 1.21% /wp-content/uploads/6EE87E31-2D93-44D7-B9E8-8E2ECB609683.jpeg
6 13 0.01% 61059 1.21% /wp-content/uploads/462E9E94-B606-48E4-8CEF-34E920412ED2.jpeg
7 562 0.64% 56846 1.12% /stats/usage_202304.html
8 5251 5.96% 52126 1.03% /stats/
9 25 0.03% 49906 0.99% /wp-content/uploads/Ergebnisse-3.-Landesrunde.pdf
10 392 0.44% 39197 0.77% /stats/usage_202302.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 6984 7.92% 4676 54.67% /
2 5251 5.96% 1074 12.56% /stats/
3 21206 24.06% 525 6.14% /stats/usage_202503.html
4 562 0.64% 282 3.30% /stats/usage_202304.html
5 325 0.37% 225 2.63% /stats/usage_202408.html
6 392 0.44% 223 2.61% /stats/usage_202302.html
7 348 0.39% 176 2.06% /stats/usage_202103.html
8 21130 23.97% 156 1.82% /wp-login.php
9 3762 4.27% 140 1.64% /wp-cron.php
10 262 0.30% 133 1.56% /stats/usage_202006.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 6984 7.92% 4577 53.59% /
2 5251 5.96% 1079 12.63% /stats/
3 21206 24.06% 984 11.52% /stats/usage_202503.html
4 21130 23.97% 362 4.24% /wp-login.php
5 562 0.64% 169 1.98% /stats/usage_202304.html
6 325 0.37% 146 1.71% /stats/usage_202408.html
7 392 0.44% 133 1.56% /stats/usage_202302.html
8 3762 4.27% 127 1.49% /wp-cron.php
9 348 0.39% 123 1.44% /stats/usage_202103.html
10 10613 12.04% 87 1.02% /stats/usage_202402.html

Top 30 of 850 Total Referrers
# Hits Referrer
1 28598 32.44% https://copicsketch.ru
2 15162 17.20% - (Direct Request)
3 13716 15.56% https://geely-v-spb1.ru/
4 3400 3.86% https://glory-casinoonline.com/
5 2676 3.04% https://sex-oglasi.com.hr
6 2539 2.88% https://sexoglasnik.com.hr
7 2415 2.74% https://tankautospb.ru/
8 553 0.63% https://familyicon.ru
9 527 0.60% http://usg-hoechst.at/stats/usage_202304.html
10 413 0.47% http://usg-hoechst.at/stats/usage_202302.html
11 377 0.43% https://www.google.com/search
12 313 0.36% http://usg-hoechst.at/stats/usage_202103.html
13 308 0.35% http://usg-hoechst.at/stats/usage_202408.html
14 306 0.35% https://aviasales.tp.st/e2iLbJlB
15 180 0.20% http://usg-hoechst.at
16 102 0.12% https://kr27.shop
17 95 0.11% https://tasignanilotinib.brushd.com
18 81 0.09% https://kr29.ru
19 70 0.08% http://ppt.cc/f2GP8x
20 70 0.08% http://us.placentrex-gel-20g-topical.at.placentalextract.brushd.com
21 65 0.07% http://924725.xobor.de/t4f15036-sinemet-uden-recept.html
22 65 0.07% https://carbidopalevodopa.xobor.de
23 65 0.07% https://www.google.com/
24 60 0.07% http://at.krebsarzneimittel-tabletten-rezeptfrei.ch.tasignanilotinib.brushd.com
25 60 0.07% www.google.com
26 55 0.06% http://ppt.cc/f4Sokx
27 55 0.06% https://levothyroxine.xobor.de
28 50 0.06% http://ppt.cc/fn7Cjx
29 45 0.05% http://924721.xobor.de/f14978-levothyroxine-t-et-t.html
30 45 0.05% http://mysolineprimidone.jw.lt/

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 41.67% http://www.usg-hoechst.at/
2 1 8.33% http://www.usg-hoechst.at/p=3398
3 1 8.33% https://cirandas.net/deerheat3/blog/how-to-get-a-medical-seat-without-neet-in-india-2025-converted
4 1 8.33% https://israelwolf3.werite.net/whatmakesagooddoctorin2025indiaconverted
5 1 8.33% https://juelochoa83.edublogs.org/2025/03/11/pentingnya-nutrisi-dari-jeruk-mandarin-pada-hidup-sehari-hari/
6 1 8.33% https://niadd.com/article/1374617.html
7 1 8.33% https://www.openlearning.com/u/landryhalberg-st0wul/blog/menemukansmmpanelindonesiaterbaikdanterpercaya
8 1 8.33% https://zenwriting.net/lorentzenmcwilliams7/les-mandarins-menyelami-signifikasi-di-dibalik-kata-kata

Top 15 of 608 Total User Agents
# Hits User Agent
1 10033 11.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 10000 11.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 9966 11.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 9900 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 9714 11.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3861 4.38% WordPress/6.1.7; http://www.usg-hoechst.at
7 1854 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1612 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 1402 1.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 1401 1.59% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 1002 1.14% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 814 0.92% Mozilla/5.0
13 801 0.91% Mozilla/4.0
14 795 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
15 741 0.84% Opera/9.80

Usage by Country for March 2025

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 29233 33.16% 29232 36.09% 1791380 35.36% Iran
2 24575 27.88% 23973 29.59% 1389131 27.42% Russian Federation
3 11636 13.20% 8736 10.78% 789127 15.58% United States
4 9097 10.32% 8621 10.64% 402018 7.93% Austria
5 2293 2.60% 1208 1.49% 195883 3.87% Germany
6 1733 1.97% 1652 2.04% 49581 0.98% Ukraine
7 1548 1.76% 1237 1.53% 83890 1.66% Unresolved/Unknown
8 1392 1.58% 1103 1.36% 81127 1.60% Great Britain (UK)
9 843 0.96% 843 1.04% 8461 0.17% Tanzania
10 788 0.89% 479 0.59% 39128 0.77% China
11 619 0.70% 619 0.76% 6215 0.12% Uzbekistan
12 486 0.55% 458 0.57% 41936 0.83% Switzerland
13 470 0.53% 433 0.53% 24769 0.49% France
14 344 0.39% 318 0.39% 25825 0.51% Ireland
15 323 0.37% 227 0.28% 13729 0.27% Japan
16 316 0.36% 178 0.22% 9706 0.19% Canada
17 272 0.31% 269 0.33% 18322 0.36% Taiwan
18 271 0.31% 123 0.15% 8282 0.16% Czech Republic
19 188 0.21% 98 0.12% 6383 0.13% Saudi Arabia
20 179 0.20% 178 0.22% 11956 0.24% Cambodia
21 146 0.17% 126 0.16% 6020 0.12% Netherlands
22 142 0.16% 102 0.13% 7187 0.14% European Union
23 129 0.15% 76 0.09% 3368 0.07% Italy
24 121 0.14% 96 0.12% 12110 0.24% South Africa
25 91 0.10% 72 0.09% 4771 0.09% Poland
26 73 0.08% 54 0.07% 3332 0.07% Romania
27 58 0.07% 49 0.06% 1944 0.04% India
28 55 0.06% 40 0.05% 2767 0.05% New Zealand
29 54 0.06% 46 0.06% 2887 0.06% Israel
30 52 0.06% 32 0.04% 2279 0.04% Spain


Generated by Webalizer Version 2.23