Usage Statistics for www.usg-hoechst.at

Summary Period: May 2022
Generated 01-Jun-2022 03:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 66703
Total Files 57020
Total Pages 56934
Total Visits 10648
Total KBytes 1829736
Total Unique Sites 4010
Total Unique URLs 780
Total Unique Referrers 344
Total Unique User Agents 1065
. Avg Max
Hits per Hour 89 1218
Hits per Day 2151 4473
Files per Day 1839 3840
Pages per Day 1836 4304
Sites per Day 129 581
Visits per Day 343 936
KBytes per Day 59024 117240
Hits by Response Code
Code 200 - OK 85.48% 57020
Code 201 - Created 0.00% 2
Code 206 - Partial Content 0.03% 20
Code 301 - Moved Permanently 0.33% 217
Code 302 - Found 2.38% 1585
Code 304 - Not Modified 0.67% 445
Code 400 - Bad Request 0.08% 56
Code 401 - Unauthorized 0.12% 82
Code 403 - Forbidden 4.06% 2709
Code 404 - Not Found 6.85% 4566
Code 405 - Method Not Allowed 0.00% 1

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 1489 2.23% 1235 2.17% 755 1.33% 273 2.56% 257 6.41% 58274 3.18%
2 1050 1.57% 893 1.57% 855 1.50% 202 1.90% 199 4.96% 40083 2.19%
3 1323 1.98% 1003 1.76% 1088 1.91% 376 3.53% 316 7.88% 30881 1.69%
4 1819 2.73% 1445 2.53% 1590 2.79% 556 5.22% 448 11.17% 49194 2.69%
5 1749 2.62% 1560 2.74% 1572 2.76% 668 6.27% 508 12.67% 39386 2.15%
6 2657 3.98% 2148 3.77% 2482 4.36% 706 6.63% 581 14.49% 51937 2.84%
7 4473 6.71% 3785 6.64% 4304 7.56% 936 8.79% 479 11.95% 58772 3.21%
8 4453 6.68% 3840 6.73% 4163 7.31% 748 7.02% 507 12.64% 117240 6.41%
9 3036 4.55% 2796 4.90% 2616 4.59% 207 1.94% 200 4.99% 107379 5.87%
10 2315 3.47% 2037 3.57% 1987 3.49% 213 2.00% 202 5.04% 83216 4.55%
11 2209 3.31% 1979 3.47% 1995 3.50% 359 3.37% 290 7.23% 84369 4.61%
12 2203 3.30% 2103 3.69% 1970 3.46% 332 3.12% 311 7.76% 80144 4.38%
13 2217 3.32% 1889 3.31% 1961 3.44% 119 1.12% 137 3.42% 82838 4.53%
14 1650 2.47% 1509 2.65% 1504 2.64% 117 1.10% 112 2.79% 86571 4.73%
15 2082 3.12% 1841 3.23% 1846 3.24% 223 2.09% 206 5.14% 85338 4.66%
16 2811 4.21% 2613 4.58% 2501 4.39% 364 3.42% 336 8.38% 88459 4.83%
17 1025 1.54% 829 1.45% 819 1.44% 363 3.41% 289 7.21% 38631 2.11%
18 1468 2.20% 1127 1.98% 1182 2.08% 548 5.15% 430 10.72% 53608 2.93%
19 1298 1.95% 1141 2.00% 1079 1.90% 614 5.77% 404 10.07% 27089 1.48%
20 1984 2.97% 1526 2.68% 1419 2.49% 358 3.36% 319 7.96% 62950 3.44%
21 1232 1.85% 1016 1.78% 848 1.49% 156 1.47% 136 3.39% 39209 2.14%
22 2613 3.92% 1965 3.45% 1728 3.04% 163 1.53% 159 3.97% 76407 4.18%
23 1585 2.38% 1285 2.25% 1038 1.82% 192 1.80% 161 4.01% 51797 2.83%
24 1066 1.60% 954 1.67% 753 1.32% 193 1.81% 163 4.06% 31684 1.73%
25 1260 1.89% 974 1.71% 934 1.64% 164 1.54% 130 3.24% 43114 2.36%
26 2706 4.06% 1975 3.46% 2399 4.21% 480 4.51% 302 7.53% 34795 1.90%
27 2486 3.73% 2217 3.89% 2272 3.99% 266 2.50% 203 5.06% 34121 1.86%
28 1981 2.97% 1662 2.91% 1689 2.97% 155 1.46% 121 3.02% 35135 1.92%
29 1473 2.21% 1297 2.27% 1239 2.18% 181 1.70% 129 3.22% 35291 1.93%
30 2904 4.35% 2623 4.60% 2645 4.65% 225 2.11% 155 3.87% 48242 2.64%
31 4086 6.13% 3753 6.58% 3701 6.50% 281 2.64% 207 5.16% 73582 4.02%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3262 4.89% 92 2865 5.02% 98 3059 5.37% 2417 74933 4.10%
1 103 3203 4.80% 89 2784 4.88% 92 2857 5.02% 2745 85080 4.65%
2 74 2312 3.47% 63 1980 3.47% 68 2125 3.73% 1826 56594 3.09%
3 96 2984 4.47% 83 2601 4.56% 87 2726 4.79% 2110 65402 3.57%
4 80 2510 3.76% 67 2105 3.69% 71 2219 3.90% 1932 59898 3.27%
5 71 2228 3.34% 61 1902 3.34% 63 1964 3.45% 1816 56287 3.08%
6 74 2307 3.46% 59 1854 3.25% 68 2111 3.71% 2030 62915 3.44%
7 75 2355 3.53% 64 2010 3.53% 64 2013 3.54% 2266 70246 3.84%
8 80 2508 3.76% 69 2147 3.77% 71 2214 3.89% 1984 61493 3.36%
9 91 2826 4.24% 74 2308 4.05% 78 2436 4.28% 2791 86511 4.73%
10 117 3635 5.45% 102 3185 5.59% 94 2918 5.13% 3458 107200 5.86%
11 92 2869 4.30% 78 2442 4.28% 70 2170 3.81% 3147 97553 5.33%
12 90 2798 4.19% 80 2480 4.35% 67 2086 3.66% 3605 111744 6.11%
13 79 2452 3.68% 69 2153 3.78% 62 1941 3.41% 2347 72750 3.98%
14 81 2527 3.79% 68 2115 3.71% 68 2112 3.71% 2716 84194 4.60%
15 88 2749 4.12% 75 2327 4.08% 69 2168 3.81% 2926 90695 4.96%
16 83 2587 3.88% 71 2224 3.90% 67 2096 3.68% 2796 86685 4.74%
17 89 2767 4.15% 70 2196 3.85% 72 2252 3.96% 2341 72574 3.97%
18 83 2586 3.88% 71 2222 3.90% 69 2151 3.78% 2399 74379 4.07%
19 82 2571 3.85% 70 2192 3.84% 67 2085 3.66% 2286 70863 3.87%
20 88 2732 4.10% 66 2065 3.62% 71 2228 3.91% 2206 68380 3.74%
21 101 3156 4.73% 92 2867 5.03% 88 2740 4.81% 2469 76526 4.18%
22 72 2260 3.39% 63 1960 3.44% 65 2022 3.55% 1859 57638 3.15%
23 145 4519 6.77% 130 4036 7.08% 136 4241 7.45% 2555 79194 4.33%

Top 30 of 780 Total URLs
# Hits KBytes URL
1 17758 26.62% 164028 8.96% /wp-login.php
2 14990 22.47% 150868 8.25% /stats/
3 6264 9.39% 145211 7.94% /
4 3942 5.91% 345072 18.86% /stats/usage_202205.html
5 3349 5.02% 0 0.00% /wp-cron.php
6 1985 2.98% 200329 10.95% /stats/usage_202101.html
7 605 0.91% 60205 3.29% /stats/usage_202006.html
8 208 0.31% 5686 0.31% /wp-content/themes/poseidon/assets/genericons/genericons.css
9 207 0.31% 82 0.00% /xmlrpc.php
10 199 0.30% 2148 0.12% /wp-includes/js/jquery/jquery-migrate.min.js
11 194 0.29% 5224 0.29% /wp-content/themes/poseidon/assets/icons/genericons-neue.svg
12 187 0.28% 255 0.01% /wp-includes/js/wp-embed.min.js
13 185 0.28% 276 0.02% /wp-content/plugins/uk-cookie-consent/assets/js/uk-cookie-consent-js.js
14 185 0.28% 351 0.02% /wp-content/themes/poseidon/assets/js/navigation.min.js
15 185 0.28% 15907 0.87% /wp-includes/js/jquery/jquery.min.js
16 182 0.27% 3905 0.21% /wp-content/themes/poseidon/assets/js/jquery.flexslider-min.js
17 181 0.27% 87 0.00% /wp-content/themes/poseidon/assets/js/slider.js
18 176 0.26% 1210 0.07% /wp-content/themes/poseidon/assets/css/flexslider.css
19 173 0.26% 483 0.03% /wp-content/themes/poseidon/assets/js/svgxuse.min.js
20 171 0.26% 8227 0.45% /wp-content/plugins/gutenberg/build/block-library/style.css
21 166 0.25% 737 0.04% /wp-content/plugins/uk-cookie-consent/assets/css/style.css
22 166 0.25% 617 0.03% /wp-content/themes/poseidon/assets/css/custom-fonts.css
23 166 0.25% 8370 0.46% /wp-content/themes/poseidon/style.css
24 157 0.24% 2154 0.12% /wp-includes/js/wp-emoji-release.min.js
25 132 0.20% 4100 0.22% /wp-content/themes/poseidon/assets/fonts/raleway-v12-latin-ext_latin-700.woff2
26 130 0.19% 1742 0.10% /wp-admin/admin-ajax.php
27 130 0.19% 8330 0.46% /wp-content/themes/poseidon/assets/fonts/ubuntu-v11-latin-ext_latin-regular.woff2
28 126 0.19% 6659 0.36% /wp-content/themes/poseidon/assets/fonts/ubuntu-v11-latin-ext_latin-700.woff2
29 107 0.16% 10756 0.59% /stats/usage_202010.html
30 104 0.16% 116 0.01% /wp-content/uploads/cropped-1F1A4580-E265-4B59-A4B1-11EBE9CBB387-1-32x32.jpeg

Top 10 of 780 Total URLs By KBytes
# Hits KBytes URL
1 3942 5.91% 345072 18.86% /stats/usage_202205.html
2 1985 2.98% 200329 10.95% /stats/usage_202101.html
3 17758 26.62% 164028 8.96% /wp-login.php
4 14990 22.47% 150868 8.25% /stats/
5 6264 9.39% 145211 7.94% /
6 605 0.91% 60205 3.29% /stats/usage_202006.html
7 24 0.04% 16247 0.89% /wp-content/uploads/D9C25043-E982-41D4-9F77-1D9EA3827C1E-1024x576.png
8 185 0.28% 15907 0.87% /wp-includes/js/jquery/jquery.min.js
9 21 0.03% 15839 0.87% /wp-content/uploads/1D36D0E0-58D0-44C9-AC5B-D912B4FF3B1E-1024x576.png
10 5 0.01% 15446 0.84% /wp-content/uploads/ÖM2017_Ergebnisliste_Gesamt.pdf

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 17758 26.62% 4323 42.61% /wp-login.php
2 6264 9.39% 2597 25.60% /
3 1985 2.98% 861 8.49% /stats/usage_202101.html
4 207 0.31% 746 7.35% /xmlrpc.php
5 14990 22.47% 558 5.50% /stats/
6 605 0.91% 490 4.83% /stats/usage_202006.html
7 3349 5.02% 128 1.26% /wp-cron.php
8 3942 5.91% 57 0.56% /stats/usage_202205.html
9 130 0.19% 45 0.44% /wp-admin/admin-ajax.php
10 107 0.16% 36 0.35% /stats/usage_202010.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 17758 26.62% 2840 28.04% /wp-login.php
2 207 0.31% 2591 25.59% /xmlrpc.php
3 6264 9.39% 2520 24.88% /
4 1985 2.98% 829 8.19% /stats/usage_202101.html
5 14990 22.47% 561 5.54% /stats/
6 605 0.91% 287 2.83% /stats/usage_202006.html
7 3349 5.02% 128 1.26% /wp-cron.php
8 3942 5.91% 53 0.52% /stats/usage_202205.html
9 73 0.11% 29 0.29% /stats/usage_202104.html
10 107 0.16% 20 0.20% /stats/usage_202010.html

Top 30 of 344 Total Referrers
# Hits Referrer
1 21902 32.84% - (Direct Request)
2 7861 11.79% https://sites.google.com/view/bio-prost-official
3 7247 10.86% http://proserial.org
4 1809 2.71% https://boobsphoto.name/
5 1340 2.01% https://prognozkursov.ru
6 1088 1.63% https://evakuator-kronshtadt.ru
7 623 0.93% www.bing.com
8 619 0.93% www.google.com
9 614 0.92% https://chohanpohan.com
10 393 0.59% https://chastnoeporno.su/
11 392 0.59% https://mamashki.net/
12 381 0.57% https://pornodomashka.com/
13 361 0.54% https://analnoe.com/
14 361 0.54% https://porno-anime.com/
15 330 0.49% https://certifiedelectrician.co.uk/
16 305 0.46% https://pornocomics24.com/
17 299 0.45% https://pornocomix.pro/
18 276 0.41% http://simplesite.com
19 264 0.40% https://incestporn.vip/
20 230 0.34% https://incestsex.vip/
21 207 0.31% http://anal-porn.pro/
22 184 0.28% https://babushky.me
23 172 0.26% https://devahy.org
24 150 0.22% https://studwork.su
25 144 0.22% https://bmiberechnen.net
26 122 0.18% https://whatsgram.ru
27 109 0.16% usg-hoechst.at
28 106 0.16% https://www.gowithsee.com
29 62 0.09% https://xn--c1accaa8aim1ak.xn--p1ai/
30 59 0.09% https://workstudents.ru

Top 15 of 1065 Total User Agents
# Hits User Agent
1 6418 9.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 3438 5.15% WordPress/5.7.6; http://www.usg-hoechst.at
3 2544 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 1810 2.71% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
5 1683 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 1550 2.32% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
7 1426 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1411 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 1408 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 1232 1.85% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 1121 1.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 1009 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
13 861 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 785 1.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 745 1.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for May 2022

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 16626 24.93% 13292 23.31% 387213 21.16% United States
2 10416 15.62% 9858 17.29% 167020 9.13% Russian Federation
3 8361 12.53% 8169 14.33% 383767 20.97% Canada
4 8239 12.35% 7787 13.66% 294997 16.12% Austria
5 7321 10.98% 6490 11.38% 91917 5.02% Unresolved/Unknown
6 4079 6.12% 2328 4.08% 155346 8.49% Germany
7 1379 2.07% 913 1.60% 55439 3.03% China
8 1354 2.03% 1029 1.80% 37834 2.07% Great Britain (UK)
9 1353 2.03% 1348 2.36% 13649 0.75% Hungary
10 853 1.28% 786 1.38% 44640 2.44% France
11 816 1.22% 740 1.30% 46536 2.54% Poland
12 756 1.13% 705 1.24% 44789 2.45% Romania
13 742 1.11% 443 0.78% 23614 1.29% Ukraine
14 660 0.99% 647 1.13% 6302 0.34% Hong Kong
15 402 0.60% 260 0.46% 2929 0.16% European Union
16 398 0.60% 391 0.69% 27560 1.51% Switzerland
17 310 0.46% 68 0.12% 1725 0.09% Netherlands
18 306 0.46% 219 0.38% 2808 0.15% Australia
19 261 0.39% 223 0.39% 5599 0.31% Italy
20 176 0.26% 126 0.22% 2729 0.15% Viet Nam
21 167 0.25% 95 0.17% 1181 0.06% Japan
22 139 0.21% 96 0.17% 1630 0.09% Indonesia
23 135 0.20% 100 0.18% 5025 0.27% Korea, Republic of
24 127 0.19% 55 0.10% 764 0.04% Brazil
25 126 0.19% 99 0.17% 2646 0.14% Thailand
26 116 0.17% 95 0.17% 4236 0.23% Greece
27 81 0.12% 39 0.07% 880 0.05% India
28 77 0.12% 67 0.12% 2783 0.15% Ireland
29 76 0.11% 30 0.05% 544 0.03% Bulgaria
30 67 0.10% 41 0.07% 471 0.03% Argentina


Generated by Webalizer Version 2.23