Usage Statistics for www.usg-hoechst.at

Summary Period: January 2022
Generated 01-Feb-2022 03:12 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 153453
Total Files 143120
Total Pages 144167
Total Visits 22947
Total KBytes 4000798
Total Unique Sites 11224
Total Unique URLs 692
Total Unique Referrers 329
Total Unique User Agents 711
. Avg Max
Hits per Hour 206 6207
Hits per Day 4950 13482
Files per Day 4616 13121
Pages per Day 4650 13219
Sites per Day 362 1496
Visits per Day 740 1686
KBytes per Day 129058 334689
Hits by Response Code
Code 200 - OK 93.27% 143120
Code 206 - Partial Content 0.02% 32
Code 301 - Moved Permanently 0.36% 557
Code 302 - Found 0.99% 1519
Code 304 - Not Modified 0.05% 75
Code 400 - Bad Request 0.03% 42
Code 401 - Unauthorized 0.06% 87
Code 403 - Forbidden 2.24% 3430
Code 404 - Not Found 2.98% 4578
Code 405 - Method Not Allowed 0.00% 6
Code 408 - Request Timeout 0.00% 2
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.00% 4

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 2482 1.62% 2159 1.51% 2318 1.61% 357 1.56% 291 2.59% 53964 1.35%
2 9884 6.44% 9527 6.66% 9083 6.30% 465 2.03% 392 3.49% 238257 5.96%
3 7630 4.97% 7390 5.16% 7501 5.20% 391 1.70% 306 2.73% 76365 1.91%
4 3112 2.03% 2910 2.03% 2904 2.01% 238 1.04% 229 2.04% 48953 1.22%
5 6277 4.09% 5791 4.05% 5975 4.14% 427 1.86% 349 3.11% 71657 1.79%
6 3629 2.36% 3202 2.24% 3253 2.26% 390 1.70% 304 2.71% 108065 2.70%
7 4222 2.75% 3853 2.69% 3964 2.75% 362 1.58% 309 2.75% 127315 3.18%
8 2159 1.41% 1907 1.33% 1867 1.30% 273 1.19% 221 1.97% 24982 0.62%
9 4214 2.75% 4093 2.86% 4071 2.82% 442 1.93% 397 3.54% 64968 1.62%
10 3125 2.04% 2982 2.08% 2866 1.99% 159 0.69% 143 1.27% 109702 2.74%
11 2958 1.93% 2690 1.88% 2603 1.81% 214 0.93% 161 1.43% 81875 2.05%
12 9026 5.88% 8624 6.03% 8818 6.12% 567 2.47% 374 3.33% 170019 4.25%
13 6831 4.45% 6458 4.51% 6729 4.67% 683 2.98% 378 3.37% 257060 6.43%
14 5199 3.39% 4924 3.44% 4963 3.44% 1437 6.26% 312 2.78% 224477 5.61%
15 4521 2.95% 4332 3.03% 4417 3.06% 313 1.36% 230 2.05% 136672 3.42%
16 8472 5.52% 8258 5.77% 7911 5.49% 973 4.24% 445 3.96% 334689 8.37%
17 6307 4.11% 4985 3.48% 5664 3.93% 1686 7.35% 1395 12.43% 246487 6.16%
18 2990 1.95% 2699 1.89% 2757 1.91% 1683 7.33% 1496 13.33% 136292 3.41%
19 3854 2.51% 3562 2.49% 3513 2.44% 1015 4.42% 894 7.97% 132965 3.32%
20 3927 2.56% 3725 2.60% 3831 2.66% 998 4.35% 863 7.69% 209490 5.24%
21 2103 1.37% 1915 1.34% 1511 1.05% 527 2.30% 473 4.21% 160295 4.01%
22 2306 1.50% 2172 1.52% 2143 1.49% 951 4.14% 913 8.13% 73357 1.83%
23 13482 8.79% 13121 9.17% 13219 9.17% 676 2.95% 581 5.18% 164818 4.12%
24 2846 1.85% 2462 1.72% 2533 1.76% 1050 4.58% 980 8.73% 89235 2.23%
25 3503 2.28% 3195 2.23% 2880 2.00% 984 4.29% 940 8.37% 110492 2.76%
26 5356 3.49% 4953 3.46% 5103 3.54% 1006 4.38% 933 8.31% 101722 2.54%
27 4120 2.68% 3729 2.61% 3941 2.73% 1018 4.44% 937 8.35% 83101 2.08%
28 11914 7.76% 11261 7.87% 11598 8.04% 1287 5.61% 1155 10.29% 161704 4.04%
29 2827 1.84% 2485 1.74% 2641 1.83% 1114 4.85% 1006 8.96% 68747 1.72%
30 2948 1.92% 2742 1.92% 2618 1.82% 961 4.19% 876 7.80% 79000 1.97%
31 1229 0.80% 1014 0.71% 972 0.67% 407 1.77% 362 3.23% 54075 1.35%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 359 11148 7.26% 345 10704 7.48% 354 10989 7.62% 5628 174454 4.36%
1 299 9274 6.04% 282 8763 6.12% 274 8510 5.90% 8558 265290 6.63%
2 118 3666 2.39% 102 3182 2.22% 109 3402 2.36% 3485 108030 2.70%
3 131 4082 2.66% 121 3781 2.64% 124 3872 2.69% 3647 113045 2.83%
4 111 3454 2.25% 101 3135 2.19% 105 3279 2.27% 3616 112086 2.80%
5 109 3389 2.21% 98 3060 2.14% 103 3216 2.23% 3643 112945 2.82%
6 121 3773 2.46% 105 3278 2.29% 112 3493 2.42% 3682 114147 2.85%
7 132 4094 2.67% 119 3713 2.59% 125 3900 2.71% 4142 128400 3.21%
8 349 10841 7.06% 336 10418 7.28% 341 10600 7.35% 7022 217682 5.44%
9 211 6568 4.28% 195 6060 4.23% 196 6086 4.22% 7098 220041 5.50%
10 331 10282 6.70% 321 9963 6.96% 323 10033 6.96% 6996 216875 5.42%
11 313 9714 6.33% 302 9377 6.55% 302 9371 6.50% 6500 201491 5.04%
12 245 7623 4.97% 234 7262 5.07% 232 7221 5.01% 5707 176922 4.42%
13 212 6574 4.28% 198 6146 4.29% 201 6239 4.33% 5133 159108 3.98%
14 179 5561 3.62% 167 5194 3.63% 164 5107 3.54% 5175 160424 4.01%
15 176 5460 3.56% 160 4974 3.48% 168 5232 3.63% 4628 143463 3.59%
16 171 5315 3.46% 157 4874 3.41% 156 4851 3.36% 5281 163724 4.09%
17 120 3742 2.44% 108 3373 2.36% 110 3431 2.38% 4542 140813 3.52%
18 192 5954 3.88% 155 4829 3.37% 161 5018 3.48% 5024 155740 3.89%
19 142 4420 2.88% 130 4037 2.82% 130 4057 2.81% 4173 129364 3.23%
20 356 11050 7.20% 341 10592 7.40% 318 9863 6.84% 10917 338430 8.46%
21 151 4688 3.06% 141 4384 3.06% 134 4164 2.89% 5068 157104 3.93%
22 143 4444 2.90% 131 4076 2.85% 134 4165 2.89% 4205 130365 3.26%
23 268 8337 5.43% 256 7945 5.55% 260 8068 5.60% 5189 160854 4.02%

Top 30 of 692 Total URLs
# Hits KBytes URL
1 75320 49.08% 706848 17.67% /wp-login.php
2 21882 14.26% 219882 5.50% /stats/
3 16087 10.48% 430745 10.77% /
4 6988 4.55% 615800 15.39% /stats/usage_202201.html
5 3910 2.55% 393991 9.85% /stats/usage_202101.html
6 3909 2.55% 0 0.00% /wp-cron.php
7 2856 1.86% 300283 7.51% /stats/usage_202104.html
8 2615 1.70% 278911 6.97% /stats/usage_202103.html
9 2226 1.45% 224294 5.61% /stats/usage_202107.html
10 685 0.45% 68179 1.70% /stats/usage_202006.html
11 215 0.14% 5880 0.15% /wp-content/themes/poseidon/assets/icons/genericons-neue.svg
12 176 0.11% 180 0.00% /wp-includes/wlwmanifest.xml
13 158 0.10% 1732 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
14 145 0.09% 2015 0.05% /wp-includes/js/wp-emoji-release.min.js
15 142 0.09% 3098 0.08% /wp-content/themes/poseidon/assets/js/jquery.flexslider-min.js
16 142 0.09% 70 0.00% /wp-content/themes/poseidon/assets/js/slider.js
17 139 0.09% 12061 0.30% /wp-includes/js/jquery/jquery.min.js
18 136 0.09% 208 0.01% /wp-content/plugins/uk-cookie-consent/assets/js/uk-cookie-consent-js.js
19 135 0.09% 188 0.00% /wp-includes/js/wp-embed.min.js
20 133 0.09% 256 0.01% /wp-content/themes/poseidon/assets/js/navigation.min.js
21 127 0.08% 363 0.01% /wp-content/themes/poseidon/assets/js/svgxuse.min.js
22 121 0.08% 458 0.01% /wp-content/themes/poseidon/assets/css/custom-fonts.css
23 118 0.08% 532 0.01% /wp-content/plugins/uk-cookie-consent/assets/css/style.css
24 117 0.08% 3230 0.08% /wp-content/themes/poseidon/assets/genericons/genericons.css
25 116 0.08% 5647 0.14% /wp-content/plugins/gutenberg/build/block-library/style.css
26 113 0.07% 795 0.02% /wp-content/themes/poseidon/assets/css/flexslider.css
27 113 0.07% 5681 0.14% /wp-content/themes/poseidon/style.css
28 103 0.07% 10220 0.26% /stats/usage_202011.html
29 103 0.07% 3274 0.08% /wp-content/themes/poseidon/assets/fonts/raleway-v12-latin-ext_latin-700.woff2
30 103 0.07% 6703 0.17% /wp-content/themes/poseidon/assets/fonts/ubuntu-v11-latin-ext_latin-regular.woff2

Top 10 of 692 Total URLs By KBytes
# Hits KBytes URL
1 75320 49.08% 706848 17.67% /wp-login.php
2 6988 4.55% 615800 15.39% /stats/usage_202201.html
3 16087 10.48% 430745 10.77% /
4 3910 2.55% 393991 9.85% /stats/usage_202101.html
5 2856 1.86% 300283 7.51% /stats/usage_202104.html
6 2615 1.70% 278911 6.97% /stats/usage_202103.html
7 2226 1.45% 224294 5.61% /stats/usage_202107.html
8 21882 14.26% 219882 5.50% /stats/
9 685 0.45% 68179 1.70% /stats/usage_202006.html
10 4 0.00% 23615 0.59% /wp-content/uploads/368B11FD-AF2E-4162-B00B-1572BC1D4362.jpeg

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 16087 10.48% 8537 40.63% /
2 75320 49.08% 6214 29.57% /wp-login.php
3 3910 2.55% 2345 11.16% /stats/usage_202101.html
4 2856 1.86% 1207 5.74% /stats/usage_202104.html
5 2615 1.70% 1049 4.99% /stats/usage_202103.html
6 2226 1.45% 785 3.74% /stats/usage_202107.html
7 685 0.45% 516 2.46% /stats/usage_202006.html
8 3909 2.55% 51 0.24% /wp-cron.php
9 103 0.07% 49 0.23% /stats/usage_202011.html
10 21882 14.26% 45 0.21% /stats/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 16087 10.48% 8401 42.66% /
2 75320 49.08% 5418 27.51% /wp-login.php
3 3910 2.55% 2372 12.04% /stats/usage_202101.html
4 2856 1.86% 1112 5.65% /stats/usage_202104.html
5 2615 1.70% 952 4.83% /stats/usage_202103.html
6 2226 1.45% 783 3.98% /stats/usage_202107.html
7 685 0.45% 327 1.66% /stats/usage_202006.html
8 3909 2.55% 50 0.25% /wp-cron.php
9 21882 14.26% 49 0.25% /stats/
10 103 0.07% 25 0.13% /stats/usage_202011.html

Top 30 of 329 Total Referrers
# Hits Referrer
1 42488 27.69% - (Direct Request)
2 5541 3.61% http://aabbx.store/
3 5389 3.51% http://aabbx.store
4 5222 3.40% http://hr-2b.ru/
5 5167 3.37% https://www.ivyevent.ru/
6 2761 1.80% https://buyviagraonline.buzz/
7 2715 1.77% https://vds-shop.com/vps-kvm.html
8 2672 1.74% https://vds-shop.com/
9 2640 1.72% https://vds-shop.com/windows.html
10 2547 1.66% https://vds-shop.com/smtp.html
11 1938 1.26% https://melissadfelix.com/
12 1840 1.20% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
13 1790 1.17% https://www.maquestionmedicale.fr
14 1635 1.07% http://batmanapollo.ru/
15 1585 1.03% http://batmanapollo.ru
16 1515 0.99% batmanapollo.ru
17 1009 0.66% https://stromectol.us/
18 941 0.61% https://hydraruszsxpnew4af.xyz
19 902 0.59% https://hydraruzxpsnew4af.top
20 899 0.59% https://xn--hdraruzxspnev4af-fh2i.com
21 862 0.56% https://xn--hydrarzxpnew4af-hw5h.com
22 858 0.56% https://okraska-kuzova.ru
23 837 0.55% https://xn--hydr2wb-dn4cki.com
24 802 0.52% https://ivermectin.buzz/
25 707 0.46% https://xn--hdraruzpnew4af-vq9g.com
26 671 0.44% https://hydraruzspsnew4af.com
27 651 0.42% https://hydraruzxpsnew4af.xyz
28 646 0.42% https://hydraruzspsnew4af.xyz
29 619 0.40% https://xn--hdraruxzpnew4af-n35h.com
30 591 0.39% https://xn--hydraruzxpnw4af-ic5h.com

Top 15 of 711 Total User Agents
# Hits User Agent
1 16828 10.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 9573 6.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
3 7600 4.95% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
4 7526 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 6366 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 6127 3.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 5679 3.70% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 3947 2.57% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
9 3278 2.14% WordPress/5.7.5; http://www.usg-hoechst.at
10 3090 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 3018 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 2899 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 2587 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
14 2419 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 1708 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for January 2022

Top 30 of 148 Total Countries
# Hits Files KBytes Country
1 37974 24.75% 34244 23.93% 770767 19.27% United States
2 37084 24.17% 36593 25.57% 798237 19.95% Russian Federation
3 22679 14.78% 22630 15.81% 220099 5.50% Bulgaria
4 8537 5.56% 8218 5.74% 469308 11.73% Great Britain (UK)
5 7784 5.07% 7029 4.91% 305250 7.63% Unresolved/Unknown
6 7479 4.87% 7349 5.13% 269850 6.74% Austria
7 6126 3.99% 4005 2.80% 368652 9.21% Germany
8 2552 1.66% 2509 1.75% 55250 1.38% Brazil
9 2479 1.62% 2371 1.66% 140422 3.51% Canada
10 2170 1.41% 1739 1.22% 84203 2.10% China
11 1851 1.21% 1655 1.16% 53611 1.34% Ukraine
12 1348 0.88% 1273 0.89% 16612 0.42% Turkey
13 1229 0.80% 1142 0.80% 30150 0.75% Viet Nam
14 787 0.51% 131 0.09% 4720 0.12% Seychelles
15 779 0.51% 778 0.54% 22557 0.56% Colombia
16 759 0.49% 741 0.52% 18521 0.46% India
17 668 0.44% 613 0.43% 35978 0.90% Indonesia
18 635 0.41% 617 0.43% 7199 0.18% Finland
19 623 0.41% 597 0.42% 14198 0.35% Thailand
20 567 0.37% 430 0.30% 14568 0.36% France
21 432 0.28% 358 0.25% 14750 0.37% Japan
22 421 0.27% 390 0.27% 12676 0.32% Iran
23 408 0.27% 398 0.28% 14099 0.35% European Union
24 405 0.26% 394 0.28% 16444 0.41% Argentina
25 372 0.24% 367 0.26% 10392 0.26% Korea, Republic of
26 325 0.21% 255 0.18% 8339 0.21% Romania
27 315 0.21% 312 0.22% 5515 0.14% Laos
28 305 0.20% 298 0.21% 31422 0.79% Switzerland
29 299 0.19% 294 0.21% 5388 0.13% Kenya
30 293 0.19% 285 0.20% 3569 0.09% Taiwan


Generated by Webalizer Version 2.23