Usage Statistics for www.usg-hoechst.at

Summary Period: November 2021
Generated 01-Dec-2021 03:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 150539
Total Files 143664
Total Pages 144283
Total Visits 9334
Total KBytes 3620948
Total Unique Sites 4848
Total Unique URLs 505
Total Unique Referrers 219
Total Unique User Agents 592
. Avg Max
Hits per Hour 209 9362
Hits per Day 5017 16651
Files per Day 4788 16527
Pages per Day 4809 16555
Sites per Day 161 590
Visits per Day 311 665
KBytes per Day 120698 866403
Hits by Response Code
Code 200 - OK 95.43% 143664
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.20% 297
Code 302 - Found 0.96% 1450
Code 304 - Not Modified 0.07% 101
Code 400 - Bad Request 0.01% 13
Code 401 - Unauthorized 0.04% 55
Code 403 - Forbidden 1.61% 2425
Code 404 - Not Found 1.68% 2526

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 2214 1.47% 1854 1.29% 1970 1.37% 348 3.73% 248 5.12% 38538 1.06%
2 2342 1.56% 1950 1.36% 2147 1.49% 421 4.51% 325 6.70% 59159 1.63%
3 4480 2.98% 4281 2.98% 4155 2.88% 443 4.75% 417 8.60% 87222 2.41%
4 3864 2.57% 3633 2.53% 3504 2.43% 282 3.02% 226 4.66% 72123 1.99%
5 2932 1.95% 2831 1.97% 2545 1.76% 208 2.23% 158 3.26% 85865 2.37%
6 3184 2.12% 2897 2.02% 3041 2.11% 211 2.26% 146 3.01% 90313 2.49%
7 1244 0.83% 1068 0.74% 993 0.69% 170 1.82% 115 2.37% 56481 1.56%
8 2383 1.58% 2235 1.56% 2160 1.50% 174 1.86% 146 3.01% 102509 2.83%
9 1714 1.14% 1566 1.09% 1442 1.00% 147 1.57% 156 3.22% 91471 2.53%
10 1635 1.09% 1472 1.02% 1417 0.98% 189 2.02% 184 3.80% 98790 2.73%
11 1812 1.20% 1630 1.13% 1528 1.06% 261 2.80% 300 6.19% 64248 1.77%
12 6008 3.99% 5740 4.00% 5679 3.94% 345 3.70% 348 7.18% 101829 2.81%
13 1927 1.28% 1508 1.05% 1664 1.15% 450 4.82% 326 6.72% 58883 1.63%
14 2317 1.54% 1950 1.36% 2203 1.53% 421 4.51% 337 6.95% 79729 2.20%
15 1563 1.04% 1440 1.00% 1293 0.90% 200 2.14% 199 4.10% 62030 1.71%
16 4632 3.08% 4530 3.15% 4406 3.05% 175 1.87% 146 3.01% 313719 8.66%
17 1904 1.26% 1691 1.18% 1788 1.24% 194 2.08% 179 3.69% 40230 1.11%
18 10094 6.71% 9995 6.96% 10026 6.95% 131 1.40% 126 2.60% 114310 3.16%
19 3432 2.28% 3172 2.21% 3245 2.25% 417 4.47% 395 8.15% 43993 1.21%
20 15660 10.40% 15473 10.77% 15072 10.45% 434 4.65% 398 8.21% 866403 23.93%
21 14339 9.53% 14118 9.83% 14195 9.84% 665 7.12% 590 12.17% 382021 10.55%
22 3975 2.64% 3804 2.65% 3819 2.65% 419 4.49% 384 7.92% 46690 1.29%
23 2593 1.72% 2236 1.56% 2419 1.68% 392 4.20% 312 6.44% 36763 1.02%
24 4207 2.79% 3946 2.75% 4101 2.84% 410 4.39% 366 7.55% 45423 1.25%
25 2342 1.56% 2172 1.51% 2208 1.53% 267 2.86% 263 5.42% 27323 0.75%
26 3196 2.12% 3076 2.14% 3139 2.18% 286 3.06% 273 5.63% 36327 1.00%
27 13272 8.82% 13058 9.09% 13151 9.11% 529 5.67% 460 9.49% 136668 3.77%
28 4574 3.04% 4027 2.80% 4516 3.13% 327 3.50% 249 5.14% 48848 1.35%
29 10049 6.68% 9784 6.81% 9902 6.86% 320 3.43% 284 5.86% 132848 3.67%
30 16651 11.06% 16527 11.50% 16555 11.47% 155 1.66% 167 3.44% 200192 5.53%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1961 1.30% 56 1702 1.18% 61 1835 1.27% 1376 41274 1.14%
1 422 12662 8.41% 411 12357 8.60% 417 12512 8.67% 13228 396842 10.96%
2 539 16191 10.76% 527 15823 11.01% 531 15945 11.05% 6880 206401 5.70%
3 152 4570 3.04% 142 4267 2.97% 148 4456 3.09% 2257 67716 1.87%
4 64 1921 1.28% 57 1717 1.20% 60 1823 1.26% 1469 44078 1.22%
5 115 3467 2.30% 107 3211 2.24% 109 3291 2.28% 2077 62323 1.72%
6 206 6195 4.12% 195 5859 4.08% 201 6042 4.19% 2851 85515 2.36%
7 125 3758 2.50% 113 3404 2.37% 112 3365 2.33% 3861 115820 3.20%
8 89 2687 1.78% 77 2314 1.61% 84 2536 1.76% 2902 87046 2.40%
9 112 3381 2.25% 100 3002 2.09% 88 2640 1.83% 2678 80325 2.22%
10 278 8368 5.56% 271 8133 5.66% 271 8135 5.64% 12097 362907 10.02%
11 477 14316 9.51% 467 14022 9.76% 468 14051 9.74% 5772 173165 4.78%
12 141 4252 2.82% 129 3887 2.71% 134 4020 2.79% 3681 110425 3.05%
13 139 4187 2.78% 124 3740 2.60% 126 3803 2.64% 2870 86114 2.38%
14 139 4187 2.78% 133 4013 2.79% 133 3997 2.77% 2569 77063 2.13%
15 251 7544 5.01% 241 7235 5.04% 240 7213 5.00% 6081 182427 5.04%
16 501 15036 9.99% 492 14777 10.29% 491 14754 10.23% 26232 786948 21.73%
17 197 5915 3.93% 188 5658 3.94% 188 5654 3.92% 3341 100244 2.77%
18 113 3403 2.26% 104 3145 2.19% 98 2956 2.05% 2574 77206 2.13%
19 258 7760 5.15% 251 7544 5.25% 251 7556 5.24% 3687 110616 3.05%
20 135 4056 2.69% 126 3799 2.64% 121 3635 2.52% 3411 102328 2.83%
21 130 3927 2.61% 124 3721 2.59% 123 3694 2.56% 2651 79526 2.20%
22 85 2579 1.71% 78 2344 1.63% 80 2408 1.67% 2134 64026 1.77%
23 273 8216 5.46% 266 7990 5.56% 265 7962 5.52% 4020 120612 3.33%

Top 30 of 505 Total URLs
# Hits KBytes URL
1 96869 64.35% 911251 25.17% /wp-login.php
2 19560 12.99% 1772334 48.95% /stats/usage_202111.html
3 12183 8.09% 122299 3.38% /stats/
4 4011 2.66% 100772 2.78% /
5 3351 2.23% 0 0.00% /wp-cron.php
6 1970 1.31% 199539 5.51% /stats/usage_202110.html
7 581 0.39% 29370 0.81% /wp-content/themes/poseidon/style.css
8 477 0.32% 47546 1.31% /stats/usage_202006.html
9 182 0.12% 19412 0.54% /stats/usage_202103.html
10 170 0.11% 326 0.01% /wp-content/themes/poseidon/assets/js/navigation.min.js
11 143 0.09% 3856 0.11% /wp-content/themes/poseidon/assets/icons/genericons-neue.svg
12 139 0.09% 1502 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
13 138 0.09% 11886 0.33% /wp-includes/js/jquery/jquery.min.js
14 136 0.09% 1876 0.05% /wp-includes/js/wp-emoji-release.min.js
15 133 0.09% 65 0.00% /wp-content/themes/poseidon/assets/js/slider.js
16 129 0.09% 195 0.01% /wp-content/plugins/uk-cookie-consent/assets/js/uk-cookie-consent-js.js
17 129 0.09% 178 0.00% /wp-includes/js/wp-embed.min.js
18 124 0.08% 865 0.02% /wp-content/themes/poseidon/assets/css/flexslider.css
19 124 0.08% 3368 0.09% /wp-content/themes/poseidon/assets/genericons/genericons.css
20 124 0.08% 2662 0.07% /wp-content/themes/poseidon/assets/js/jquery.flexslider-min.js
21 119 0.08% 334 0.01% /wp-content/themes/poseidon/assets/js/svgxuse.min.js
22 117 0.08% 523 0.01% /wp-content/plugins/uk-cookie-consent/assets/css/style.css
23 107 0.07% 5111 0.14% /wp-content/plugins/gutenberg/build/block-library/style.css
24 105 0.07% 394 0.01% /wp-content/themes/poseidon/assets/css/custom-fonts.css
25 90 0.06% 5727 0.16% /wp-content/themes/poseidon/assets/fonts/ubuntu-v11-latin-ext_latin-regular.woff2
26 87 0.06% 2734 0.08% /wp-content/themes/poseidon/assets/fonts/raleway-v12-latin-ext_latin-700.woff2
27 85 0.06% 4511 0.12% /wp-content/themes/poseidon/assets/fonts/ubuntu-v11-latin-ext_latin-700.woff2
28 75 0.05% 77 0.00% /wp-includes/wlwmanifest.xml
29 73 0.05% 82 0.00% /wp-content/uploads/cropped-1F1A4580-E265-4B59-A4B1-11EBE9CBB387-1-32x32.jpeg
30 63 0.04% 529 0.01% /wp-content/uploads/Bilder-Schützenscheiben-0141-150x150.jpg

Top 10 of 505 Total URLs By KBytes
# Hits KBytes URL
1 19560 12.99% 1772334 48.95% /stats/usage_202111.html
2 96869 64.35% 911251 25.17% /wp-login.php
3 1970 1.31% 199539 5.51% /stats/usage_202110.html
4 12183 8.09% 122299 3.38% /stats/
5 4011 2.66% 100772 2.78% /
6 477 0.32% 47546 1.31% /stats/usage_202006.html
7 581 0.39% 29370 0.81% /wp-content/themes/poseidon/style.css
8 182 0.12% 19412 0.54% /stats/usage_202103.html
9 4 0.00% 12356 0.34% /wp-content/uploads/ÖM2017_Ergebnisliste_Gesamt.pdf
10 138 0.09% 11886 0.33% /wp-includes/js/jquery/jquery.min.js

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 96869 64.35% 4811 53.46% /wp-login.php
2 4011 2.66% 2430 27.00% /
3 477 0.32% 410 4.56% /stats/usage_202006.html
4 19560 12.99% 407 4.52% /stats/usage_202111.html
5 43 0.03% 402 4.47% /xmlrpc.php
6 182 0.12% 154 1.71% /stats/usage_202103.html
7 3351 2.23% 50 0.56% /wp-cron.php
8 46 0.03% 41 0.46% /stats/usage_202104.html
9 43 0.03% 35 0.39% /stats/usage_202011.html
10 1970 1.31% 35 0.39% /stats/usage_202110.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 96869 64.35% 3986 46.57% /wp-login.php
2 4011 2.66% 2266 26.48% /
3 43 0.03% 1595 18.64% /xmlrpc.php
4 477 0.32% 260 3.04% /stats/usage_202006.html
5 182 0.12% 83 0.97% /stats/usage_202103.html
6 19560 12.99% 51 0.60% /stats/usage_202111.html
7 3351 2.23% 48 0.56% /wp-cron.php
8 12183 8.09% 26 0.30% /stats/
9 43 0.03% 18 0.21% /stats/usage_202011.html
10 30 0.02% 15 0.18% /stats/usage_202012.html

Top 30 of 219 Total Referrers
# Hits Referrer
1 14748 9.80% - (Direct Request)
2 5255 3.49% https://zewhipgyoschil.home.blog
3 4372 2.90% https://www.ivyevent.ru/
4 3089 2.05% https://www.maquestionmedicale.fr
5 3058 2.03% https://alistran50.home.blog
6 2840 1.89% https://santsur47ic.home.blog
7 2774 1.84% https://mostvilli22.home.blog
8 1741 1.16% https://bitsmiix.biz
9 1615 1.07% https://kia77.ru
10 1342 0.89% http://xxxxtube.pw/
11 1338 0.89% https://http://xxxxtube.pw
12 1291 0.86% https://vds-shop.com/vps-kvm.html
13 1283 0.85% https://vds-shop.com/windows.html
14 1278 0.85% https://vds-shop.com/smtp.html
15 1255 0.83% https://vds-shop.com
16 1190 0.79% https://gkmash.ru
17 487 0.32% https://scamavunin.wordpress.com
18 421 0.28% https://slinunvves5.wordpress.com
19 401 0.27% https://reistalaf85.wordpress.com
20 379 0.25% https://phreakwie43dot.home.blog
21 352 0.23% https://hydraruzspsnew4af.xyz
22 311 0.21% https://hydraruzspsnew4af.com
23 310 0.21% https://hydraruzxpsnew4af.xyz
24 309 0.21% https://hydraruszsxpnew4af.xyz
25 293 0.19% https://hydraruzxpsnew4af.top
26 288 0.19% https://xn--hdraruxzpnew4af-n35h.com
27 280 0.19% https://origafik.ru
28 233 0.15% anonymousfox.co
29 139 0.09% www.google.com
30 83 0.06% http://usg-hoechst.at///

Top 15 of 592 Total User Agents
# Hits User Agent
1 45008 29.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 12930 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
3 6803 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:94.0) Gecko/20100101 Firefox/94.0
4 6584 4.37% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
5 6248 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 6152 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 5920 3.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 5255 3.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:45.0) Gecko/20100101 Firefox/45.0
9 3466 2.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 3058 2.03% Mozilla/5.0 (X11; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
11 2840 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2902.76 Safari/537.36
12 2776 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:50.0) Gecko/20100101 Firefox/50.0
13 2292 1.52% WordPress/5.7.4; http://www.usg-hoechst.at
14 1414 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 1267 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for November 2021

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 54235 36.03% 53540 37.27% 1875327 51.79% Unresolved/Unknown
2 46829 31.11% 43802 30.49% 684404 18.90% United States
3 20783 13.81% 20400 14.20% 577905 15.96% Russian Federation
4 6023 4.00% 5891 4.10% 164203 4.53% Austria
5 3567 2.37% 3561 2.48% 34049 0.94% Bulgaria
6 3454 2.29% 3388 2.36% 32524 0.90% Turkey
7 1593 1.06% 1307 0.91% 16107 0.44% Great Britain (UK)
8 1483 0.99% 1095 0.76% 44109 1.22% Germany
9 1424 0.95% 1380 0.96% 32632 0.90% Poland
10 1091 0.72% 1062 0.74% 11959 0.33% European Union
11 1025 0.68% 663 0.46% 39790 1.10% China
12 737 0.49% 727 0.51% 7139 0.20% Thailand
13 736 0.49% 571 0.40% 10169 0.28% Ukraine
14 687 0.46% 674 0.47% 6810 0.19% Brazil
15 439 0.29% 300 0.21% 6080 0.17% Canada
16 365 0.24% 248 0.17% 5260 0.15% France
17 353 0.23% 351 0.24% 3320 0.09% Kenya
18 346 0.23% 174 0.12% 4814 0.13% Seychelles
19 339 0.23% 322 0.22% 3872 0.11% Viet Nam
20 300 0.20% 274 0.19% 3037 0.08% India
21 268 0.18% 236 0.16% 2714 0.07% Colombia
22 257 0.17% 189 0.13% 2623 0.07% Australia
23 240 0.16% 231 0.16% 3366 0.09% Taiwan
24 236 0.16% 217 0.15% 4087 0.11% Iran
25 217 0.14% 210 0.15% 3042 0.08% Korea, Republic of
26 215 0.14% 157 0.11% 1901 0.05% Japan
27 201 0.13% 193 0.13% 2028 0.06% Argentina
28 184 0.12% 181 0.13% 1720 0.05% Mexico
29 178 0.12% 125 0.09% 1446 0.04% Spain
30 165 0.11% 117 0.08% 1808 0.05% Sweden


Generated by Webalizer Version 2.23