Usage Statistics for www.usg-hoechst.at

Summary Period: July 2022
Generated 01-Aug-2022 03:46 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 76656
Total Files 68587
Total Pages 69618
Total Visits 11983
Total KBytes 2296057
Total Unique Sites 4183
Total Unique URLs 688
Total Unique Referrers 277
Total Unique User Agents 1070
. Avg Max
Hits per Hour 103 769
Hits per Day 2472 5502
Files per Day 2212 5284
Pages per Day 2245 5429
Sites per Day 134 457
Visits per Day 386 576
KBytes per Day 74066 223949
Hits by Response Code
Code 200 - OK 89.47% 68587
Code 206 - Partial Content 0.03% 23
Code 301 - Moved Permanently 0.45% 348
Code 302 - Found 1.63% 1249
Code 304 - Not Modified 0.11% 85
Code 400 - Bad Request 0.07% 55
Code 401 - Unauthorized 0.12% 95
Code 403 - Forbidden 2.13% 1629
Code 404 - Not Found 5.98% 4583
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 2227 2.91% 1975 2.88% 2130 3.06% 571 4.77% 414 9.90% 50302 2.19%
2 1913 2.50% 1658 2.42% 1528 2.19% 374 3.12% 300 7.17% 66356 2.89%
3 3027 3.95% 2764 4.03% 2524 3.63% 423 3.53% 331 7.91% 223949 9.75%
4 2109 2.75% 1854 2.70% 2003 2.88% 454 3.79% 355 8.49% 48195 2.10%
5 1688 2.20% 1300 1.90% 1392 2.00% 417 3.48% 354 8.46% 54411 2.37%
6 1945 2.54% 1748 2.55% 1760 2.53% 384 3.20% 320 7.65% 58505 2.55%
7 2454 3.20% 2272 3.31% 2197 3.16% 324 2.70% 275 6.57% 57703 2.51%
8 2175 2.84% 1804 2.63% 1917 2.75% 396 3.30% 300 7.17% 37046 1.61%
9 4089 5.33% 3855 5.62% 3980 5.72% 297 2.48% 258 6.17% 45557 1.98%
10 1992 2.60% 1837 2.68% 1731 2.49% 199 1.66% 161 3.85% 42849 1.87%
11 5502 7.18% 5284 7.70% 5429 7.80% 159 1.33% 138 3.30% 56188 2.45%
12 769 1.00% 619 0.90% 578 0.83% 218 1.82% 182 4.35% 16823 0.73%
13 1800 2.35% 1662 2.42% 1617 2.32% 286 2.39% 203 4.85% 85327 3.72%
14 5196 6.78% 4865 7.09% 5071 7.28% 215 1.79% 191 4.57% 133048 5.79%
15 3404 4.44% 2946 4.30% 3165 4.55% 217 1.81% 197 4.71% 108436 4.72%
16 2011 2.62% 1211 1.77% 1741 2.50% 434 3.62% 323 7.72% 31370 1.37%
17 1882 2.46% 1734 2.53% 1754 2.52% 437 3.65% 327 7.82% 26620 1.16%
18 1925 2.51% 1697 2.47% 1685 2.42% 333 2.78% 280 6.69% 99541 4.34%
19 2012 2.62% 1803 2.63% 1922 2.76% 508 4.24% 396 9.47% 52971 2.31%
20 2550 3.33% 2269 3.31% 2224 3.19% 576 4.81% 457 10.93% 87507 3.81%
21 2781 3.63% 2567 3.74% 2193 3.15% 516 4.31% 387 9.25% 77620 3.38%
22 3142 4.10% 2962 4.32% 2830 4.07% 389 3.25% 301 7.20% 87972 3.83%
23 2838 3.70% 2515 3.67% 2502 3.59% 427 3.56% 341 8.15% 98647 4.30%
24 2289 2.99% 2144 3.13% 2223 3.19% 460 3.84% 324 7.75% 74304 3.24%
25 2286 2.98% 2164 3.16% 2041 2.93% 434 3.62% 336 8.03% 89623 3.90%
26 1811 2.36% 1693 2.47% 1661 2.39% 411 3.43% 309 7.39% 79628 3.47%
27 2271 2.96% 2071 3.02% 2113 3.04% 424 3.54% 315 7.53% 86311 3.76%
28 2273 2.97% 1868 2.72% 2142 3.08% 336 2.80% 244 5.83% 72361 3.15%
29 2059 2.69% 1859 2.71% 1787 2.57% 532 4.44% 336 8.03% 85781 3.74%
30 2323 3.03% 1919 2.80% 2054 2.95% 540 4.51% 361 8.63% 83733 3.65%
31 1913 2.50% 1668 2.43% 1724 2.48% 368 3.07% 233 5.57% 77372 3.37%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2862 3.73% 87 2720 3.97% 83 2584 3.71% 2609 80889 3.52%
1 117 3643 4.75% 108 3348 4.88% 103 3218 4.62% 7530 233428 10.17%
2 92 2865 3.74% 83 2597 3.79% 85 2650 3.81% 3381 104821 4.57%
3 93 2908 3.79% 86 2667 3.89% 88 2738 3.93% 2239 69416 3.02%
4 96 2984 3.89% 84 2631 3.84% 93 2885 4.14% 2290 70981 3.09%
5 105 3257 4.25% 92 2880 4.20% 101 3147 4.52% 2479 76862 3.35%
6 97 3019 3.94% 87 2714 3.96% 91 2850 4.09% 2666 82660 3.60%
7 96 2990 3.90% 90 2798 4.08% 90 2820 4.05% 2699 83678 3.64%
8 110 3439 4.49% 102 3176 4.63% 100 3114 4.47% 3147 97544 4.25%
9 103 3216 4.20% 96 2984 4.35% 97 3015 4.33% 3030 93921 4.09%
10 105 3279 4.28% 96 3003 4.38% 96 2993 4.30% 2953 91556 3.99%
11 109 3398 4.43% 100 3123 4.55% 98 3063 4.40% 2936 91019 3.96%
12 107 3343 4.36% 94 2923 4.26% 99 3085 4.43% 3143 97448 4.24%
13 99 3080 4.02% 91 2846 4.15% 90 2801 4.02% 3168 98204 4.28%
14 111 3450 4.50% 101 3141 4.58% 99 3078 4.42% 3404 105516 4.60%
15 121 3775 4.92% 108 3360 4.90% 109 3385 4.86% 3167 98176 4.28%
16 151 4709 6.14% 108 3366 4.91% 136 4219 6.06% 3368 104421 4.55%
17 100 3110 4.06% 93 2884 4.20% 83 2574 3.70% 3267 101269 4.41%
18 95 2946 3.84% 84 2612 3.81% 85 2641 3.79% 3112 96466 4.20%
19 89 2773 3.62% 81 2513 3.66% 80 2480 3.56% 2583 80069 3.49%
20 96 3000 3.91% 88 2742 4.00% 80 2502 3.59% 3160 97974 4.27%
21 88 2729 3.56% 77 2415 3.52% 80 2490 3.58% 2268 70317 3.06%
22 93 2897 3.78% 82 2551 3.72% 83 2585 3.71% 2639 81817 3.56%
23 96 2984 3.89% 83 2593 3.78% 87 2701 3.88% 2826 87605 3.82%

Top 30 of 688 Total URLs
# Hits KBytes URL
1 32505 42.40% 326981 14.24% /stats/
2 9959 12.99% 89910 3.92% /wp-login.php
3 5925 7.73% 149253 6.50% /
4 5764 7.52% 584967 25.48% /stats/usage_202201.html
5 3273 4.27% 0 0.00% /wp-cron.php
6 2923 3.81% 311655 13.57% /stats/usage_202103.html
7 1292 1.69% 112974 4.92% /stats/usage_202207.html
8 733 0.96% 73063 3.18% /stats/usage_202006.html
9 407 0.53% 41047 1.79% /stats/usage_202107.html
10 263 0.34% 1850 0.08% /wp-content/themes/poseidon/assets/css/flexslider.css
11 256 0.33% 25650 1.12% /stats/usage_202011.html
12 210 0.27% 22095 0.96% /stats/usage_202104.html
13 164 0.21% 2740 0.12% /wp-content/uploads/D38FFF87-D008-4C86-9092-497253F80A94-152x300.jpeg
14 132 0.17% 254 0.01% /wp-content/themes/poseidon/assets/js/navigation.min.js
15 131 0.17% 2836 0.12% /wp-content/themes/poseidon/assets/js/jquery.flexslider-min.js
16 129 0.17% 64 0.00% /wp-content/themes/poseidon/assets/js/slider.js
17 129 0.17% 369 0.02% /wp-content/themes/poseidon/assets/js/svgxuse.min.js
18 129 0.17% 177 0.01% /wp-includes/js/wp-embed.min.js
19 128 0.17% 11012 0.48% /wp-includes/js/jquery/jquery.min.js
20 126 0.16% 193 0.01% /wp-content/plugins/uk-cookie-consent/assets/js/uk-cookie-consent-js.js
21 126 0.16% 1370 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
22 117 0.15% 3173 0.14% /wp-content/themes/poseidon/assets/icons/genericons-neue.svg
23 116 0.15% 5884 0.26% /wp-content/themes/poseidon/style.css
24 114 0.15% 3147 0.14% /wp-content/themes/poseidon/assets/genericons/genericons.css
25 114 0.15% 1556 0.07% /wp-includes/js/wp-emoji-release.min.js
26 112 0.15% 5403 0.24% /wp-content/plugins/gutenberg/build/block-library/style.css
27 112 0.15% 505 0.02% /wp-content/plugins/uk-cookie-consent/assets/css/style.css
28 96 0.13% 108 0.00% /wp-content/uploads/cropped-1F1A4580-E265-4B59-A4B1-11EBE9CBB387-1-32x32.jpeg
29 95 0.12% 359 0.02% /wp-content/themes/poseidon/assets/css/custom-fonts.css
30 91 0.12% 2123 0.09% /wp-content/uploads/F06E6B54-20EF-4FC9-805C-7EA5F05A24AF-209x300.jpeg

Top 10 of 688 Total URLs By KBytes
# Hits KBytes URL
1 5764 7.52% 584967 25.48% /stats/usage_202201.html
2 32505 42.40% 326981 14.24% /stats/
3 2923 3.81% 311655 13.57% /stats/usage_202103.html
4 5925 7.73% 149253 6.50% /
5 1292 1.69% 112974 4.92% /stats/usage_202207.html
6 9959 12.99% 89910 3.92% /wp-login.php
7 733 0.96% 73063 3.18% /stats/usage_202006.html
8 407 0.53% 41047 1.79% /stats/usage_202107.html
9 256 0.33% 25650 1.12% /stats/usage_202011.html
10 10 0.01% 25427 1.11% /wp-content/uploads/BM2022.pdf

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 32505 42.40% 3914 33.75% /stats/
2 5925 7.73% 2373 20.46% /
3 9959 12.99% 2030 17.51% /wp-login.php
4 2923 3.81% 1322 11.40% /stats/usage_202103.html
5 733 0.96% 633 5.46% /stats/usage_202006.html
6 57 0.07% 471 4.06% /xmlrpc.php
7 210 0.27% 179 1.54% /stats/usage_202104.html
8 407 0.53% 136 1.17% /stats/usage_202107.html
9 3273 4.27% 123 1.06% /wp-cron.php
10 5764 7.52% 115 0.99% /stats/usage_202201.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 32505 42.40% 3917 35.66% /stats/
2 5925 7.73% 2294 20.89% /
3 9959 12.99% 1534 13.97% /wp-login.php
4 2923 3.81% 1297 11.81% /stats/usage_202103.html
5 57 0.07% 831 7.57% /xmlrpc.php
6 733 0.96% 309 2.81% /stats/usage_202006.html
7 210 0.27% 171 1.56% /stats/usage_202104.html
8 407 0.53% 134 1.22% /stats/usage_202107.html
9 3273 4.27% 122 1.11% /wp-cron.php
10 1292 1.69% 109 0.99% /stats/usage_202207.html

Top 30 of 277 Total Referrers
# Hits Referrer
1 16309 21.28% - (Direct Request)
2 11244 14.67% https://evakuator.expert/
3 8892 11.60% https://gkmash.ru/
4 4910 6.41% https://evakuator-kronshtadt.ru
5 3695 4.82% https://evakuator-kurortniy.ru
6 2733 3.57% http://gidonline-hd.biz/
7 2042 2.66% https://auto.evakuator.expert/
8 1688 2.20% https://evaspas.ru/
9 1382 1.80% https://vipcallsgirls.com/
10 1225 1.60% https://yandex.ru/profile/103854529831
11 1185 1.55% https://www.google.com/localservices/profile
12 998 1.30% https://evakuator.expert
13 743 0.97% https://suetolog.su/
14 704 0.92% https://911.spb.ru
15 471 0.61% www.google.com
16 413 0.54% http://wow2019.ru/
17 393 0.51% http://cleantalkorg4.ru
18 391 0.51% http://abisko.ru/
19 387 0.50% http://cleantalkorg4.ru/
20 385 0.50% http://z.globus-kino.ru
21 379 0.49% http://z.globus-kino.ru/
22 378 0.49% http://wow2019.ru
23 374 0.49% http://abisko.ru
24 374 0.49% http://cleantalkorg2.ru
25 374 0.49% http://netstate.ru/
26 373 0.49% http://netstate.ru
27 347 0.45% http://cleantalkorg2.ru/
28 344 0.45% www.bing.com
29 312 0.41% http://cleantalkorg2.ru/article
30 273 0.36% http://netstate.ru/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1185 100.00% Эвакуатор Кронштадт

Top 15 of 1070 Total User Agents
# Hits User Agent
1 3264 4.26% WordPress/5.7.6; http://www.usg-hoechst.at
2 3042 3.97% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 2642 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2499 3.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2476 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1703 2.22% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
7 1523 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1314 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 1308 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1305 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 1302 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1292 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 1290 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1282 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1280 1.67% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for July 2022

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 13725 17.90% 13332 19.44% 428747 18.67% Russian Federation
2 10766 14.04% 8446 12.31% 230208 10.03% United States
3 8957 11.68% 8938 13.03% 574957 25.04% Greece
4 8680 11.32% 8102 11.81% 112576 4.90% Unresolved/Unknown
5 5716 7.46% 5617 8.19% 157076 6.84% Austria
6 4484 5.85% 4416 6.44% 48094 2.09% Viet Nam
7 4243 5.54% 2737 3.99% 172236 7.50% Germany
8 3513 4.58% 3504 5.11% 36976 1.61% Czech Republic
9 2155 2.81% 2154 3.14% 22067 0.96% Portugal
10 1813 2.37% 1571 2.29% 23619 1.03% Great Britain (UK)
11 1405 1.83% 1159 1.69% 35761 1.56% China
12 1071 1.40% 396 0.58% 6514 0.28% Romania
13 1045 1.36% 902 1.32% 18474 0.80% Canada
14 900 1.17% 642 0.94% 8156 0.36% Netherlands
15 831 1.08% 738 1.08% 180195 7.85% Israel
16 724 0.94% 611 0.89% 31257 1.36% Ukraine
17 632 0.82% 613 0.89% 51226 2.23% Korea, Republic of
18 517 0.67% 332 0.48% 5637 0.25% Poland
19 403 0.53% 352 0.51% 4397 0.19% France
20 334 0.44% 284 0.41% 4766 0.21% Hong Kong
21 319 0.42% 266 0.39% 5557 0.24% Italy
22 314 0.41% 195 0.28% 1828 0.08% Bulgaria
23 301 0.39% 155 0.23% 268 0.01% Monaco
24 283 0.37% 167 0.24% 2831 0.12% Iran
25 272 0.35% 259 0.38% 15411 0.67% Brazil
26 253 0.33% 210 0.31% 13255 0.58% Japan
27 229 0.30% 117 0.17% 3460 0.15% India
28 201 0.26% 101 0.15% 2812 0.12% European Union
29 170 0.22% 142 0.21% 5432 0.24% Indonesia
30 163 0.21% 155 0.23% 3955 0.17% Ireland


Generated by Webalizer Version 2.23