Usage Statistics for www.usg-hoechst.at

Summary Period: February 2022
Generated 01-Mar-2022 03:16 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 88519
Total Files 79496
Total Pages 80805
Total Visits 9381
Total KBytes 1843736
Total Unique Sites 4912
Total Unique URLs 507
Total Unique Referrers 327
Total Unique User Agents 641
. Avg Max
Hits per Hour 131 9158
Hits per Day 3161 15527
Files per Day 2839 15226
Pages per Day 2885 15272
Sites per Day 175 461
Visits per Day 335 561
KBytes per Day 65848 180631
Hits by Response Code
Code 200 - OK 89.81% 79496
Code 206 - Partial Content 0.32% 280
Code 301 - Moved Permanently 0.32% 284
Code 302 - Found 1.55% 1373
Code 304 - Not Modified 0.20% 176
Code 400 - Bad Request 0.04% 39
Code 401 - Unauthorized 0.06% 54
Code 403 - Forbidden 1.85% 1637
Code 404 - Not Found 5.85% 5178
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 6279 7.09% 6101 7.67% 6119 7.57% 403 4.30% 387 7.88% 88735 4.81%
2 7472 8.44% 7218 9.08% 7103 8.79% 469 5.00% 425 8.65% 115898 6.29%
3 3253 3.67% 3079 3.87% 3050 3.77% 449 4.79% 399 8.12% 64505 3.50%
4 509 0.58% 335 0.42% 361 0.45% 173 1.84% 143 2.91% 15474 0.84%
5 839 0.95% 593 0.75% 592 0.73% 175 1.87% 175 3.56% 24418 1.32%
6 2001 2.26% 1823 2.29% 1684 2.08% 206 2.20% 202 4.11% 54920 2.98%
7 1877 2.12% 1427 1.80% 1534 1.90% 561 5.98% 455 9.26% 54657 2.96%
8 7294 8.24% 7121 8.96% 7005 8.67% 298 3.18% 273 5.56% 110784 6.01%
9 2063 2.33% 1906 2.40% 1849 2.29% 342 3.65% 303 6.17% 39198 2.13%
10 848 0.96% 552 0.69% 671 0.83% 346 3.69% 308 6.27% 22526 1.22%
11 15527 17.54% 15226 19.15% 15272 18.90% 397 4.23% 330 6.72% 180631 9.80%
12 1790 2.02% 1388 1.75% 1530 1.89% 481 5.13% 375 7.63% 58235 3.16%
13 2048 2.31% 1658 2.09% 1814 2.24% 496 5.29% 399 8.12% 62596 3.40%
14 12340 13.94% 12045 15.15% 12164 15.05% 363 3.87% 317 6.45% 141830 7.69%
15 1711 1.93% 1383 1.74% 1433 1.77% 382 4.07% 344 7.00% 57146 3.10%
16 1001 1.13% 859 1.08% 879 1.09% 392 4.18% 365 7.43% 31202 1.69%
17 1701 1.92% 1385 1.74% 1445 1.79% 212 2.26% 190 3.87% 48785 2.65%
18 1531 1.73% 1023 1.29% 993 1.23% 168 1.79% 155 3.16% 48035 2.61%
19 906 1.02% 816 1.03% 597 0.74% 131 1.40% 121 2.46% 53083 2.88%
20 993 1.12% 672 0.85% 798 0.99% 132 1.41% 131 2.67% 33376 1.81%
21 3055 3.45% 2489 3.13% 2749 3.40% 281 3.00% 246 5.01% 78005 4.23%
22 1002 1.13% 673 0.85% 830 1.03% 156 1.66% 138 2.81% 30348 1.65%
23 2546 2.88% 2171 2.73% 2140 2.65% 222 2.37% 174 3.54% 100641 5.46%
24 1885 2.13% 1225 1.54% 1417 1.75% 298 3.18% 234 4.76% 57918 3.14%
25 1448 1.64% 1044 1.31% 1204 1.49% 462 4.92% 434 8.84% 55192 2.99%
26 2371 2.68% 1966 2.47% 2046 2.53% 449 4.79% 410 8.35% 77125 4.18%
27 2387 2.70% 1863 2.34% 2012 2.49% 538 5.73% 461 9.39% 62163 3.37%
28 1842 2.08% 1455 1.83% 1514 1.87% 457 4.87% 417 8.49% 76311 4.14%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1483 1.68% 41 1175 1.48% 43 1206 1.49% 2139 59904 3.25%
1 96 2715 3.07% 84 2356 2.96% 87 2455 3.04% 2513 70361 3.82%
2 45 1284 1.45% 35 999 1.26% 37 1063 1.32% 2071 57982 3.14%
3 44 1246 1.41% 33 931 1.17% 38 1079 1.34% 1348 37737 2.05%
4 41 1166 1.32% 31 895 1.13% 34 975 1.21% 1348 37754 2.05%
5 94 2650 2.99% 80 2264 2.85% 86 2414 2.99% 2642 73962 4.01%
6 56 1574 1.78% 45 1285 1.62% 47 1324 1.64% 1785 49981 2.71%
7 64 1806 2.04% 45 1287 1.62% 57 1619 2.00% 1514 42381 2.30%
8 337 9448 10.67% 317 8900 11.20% 323 9057 11.21% 4429 124018 6.73%
9 384 10768 12.16% 373 10468 13.17% 373 10452 12.93% 4864 136186 7.39%
10 77 2179 2.46% 59 1659 2.09% 66 1856 2.30% 2415 67627 3.67%
11 204 5717 6.46% 186 5231 6.58% 187 5250 6.50% 3935 110170 5.98%
12 173 4848 5.48% 162 4552 5.73% 161 4523 5.60% 3039 85099 4.62%
13 61 1708 1.93% 51 1432 1.80% 46 1294 1.60% 2129 59625 3.23%
14 105 2947 3.33% 85 2396 3.01% 83 2336 2.89% 2676 74934 4.06%
15 73 2052 2.32% 60 1698 2.14% 60 1701 2.11% 2098 58747 3.19%
16 137 3837 4.33% 122 3420 4.30% 118 3329 4.12% 3387 94829 5.14%
17 162 4561 5.15% 147 4132 5.20% 151 4234 5.24% 3621 101375 5.50%
18 145 4080 4.61% 132 3717 4.68% 134 3774 4.67% 2812 78724 4.27%
19 84 2377 2.69% 73 2063 2.60% 74 2089 2.59% 2152 60260 3.27%
20 168 4721 5.33% 150 4203 5.29% 154 4312 5.34% 3576 100141 5.43%
21 231 6495 7.34% 220 6166 7.76% 222 6216 7.69% 3687 103228 5.60%
22 96 2712 3.06% 87 2437 3.07% 82 2298 2.84% 2436 68206 3.70%
23 219 6145 6.94% 208 5830 7.33% 212 5949 7.36% 3232 90503 4.91%

Top 30 of 507 Total URLs
# Hits KBytes URL
1 58012 65.54% 546820 29.66% /wp-login.php
2 6990 7.90% 165662 8.99% /
3 4829 5.46% 446442 24.21% /stats/usage_202202.html
4 2968 3.35% 0 0.00% /wp-cron.php
5 645 0.73% 64192 3.48% /stats/usage_202006.html
6 406 0.46% 41203 2.23% /stats/usage_202201.html
7 349 0.39% 9294 0.50% /stats/usage_202101.html
8 252 0.28% 25424 1.38% /stats/usage_202110.html
9 172 0.19% 17133 0.93% /stats/usage_202011.html
10 137 0.15% 3692 0.20% /wp-content/themes/poseidon/assets/icons/genericons-neue.svg
11 130 0.15% 11274 0.61% /wp-includes/js/jquery/jquery.min.js
12 130 0.15% 1765 0.10% /wp-includes/js/wp-emoji-release.min.js
13 129 0.15% 2771 0.15% /wp-content/themes/poseidon/assets/js/jquery.flexslider-min.js
14 129 0.15% 248 0.01% /wp-content/themes/poseidon/assets/js/navigation.min.js
15 129 0.15% 1392 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
16 127 0.14% 62 0.00% /wp-content/themes/poseidon/assets/js/slider.js
17 125 0.14% 188 0.01% /wp-content/plugins/uk-cookie-consent/assets/js/uk-cookie-consent-js.js
18 125 0.14% 174 0.01% /wp-includes/js/wp-embed.min.js
19 124 0.14% 349 0.02% /wp-content/themes/poseidon/assets/js/svgxuse.min.js
20 112 0.13% 505 0.03% /wp-content/plugins/uk-cookie-consent/assets/css/style.css
21 109 0.12% 760 0.04% /wp-content/themes/poseidon/assets/css/flexslider.css
22 109 0.12% 2981 0.16% /wp-content/themes/poseidon/assets/genericons/genericons.css
23 108 0.12% 409 0.02% /wp-content/themes/poseidon/assets/css/custom-fonts.css
24 105 0.12% 5063 0.27% /wp-content/plugins/gutenberg/build/block-library/style.css
25 103 0.12% 5174 0.28% /wp-content/themes/poseidon/style.css
26 98 0.11% 6248 0.34% /wp-content/themes/poseidon/assets/fonts/ubuntu-v11-latin-ext_latin-regular.woff2
27 96 0.11% 2988 0.16% /wp-content/themes/poseidon/assets/fonts/raleway-v12-latin-ext_latin-700.woff2
28 91 0.10% 4779 0.26% /wp-content/themes/poseidon/assets/fonts/ubuntu-v11-latin-ext_latin-700.woff2
29 78 0.09% 8213 0.45% /stats/usage_202103.html
30 67 0.08% 76 0.00% /wp-content/uploads/cropped-1F1A4580-E265-4B59-A4B1-11EBE9CBB387-1-32x32.jpeg

Top 10 of 507 Total URLs By KBytes
# Hits KBytes URL
1 58012 65.54% 546820 29.66% /wp-login.php
2 4829 5.46% 446442 24.21% /stats/usage_202202.html
3 6990 7.90% 165662 8.99% /
4 645 0.73% 64192 3.48% /stats/usage_202006.html
5 406 0.46% 41203 2.23% /stats/usage_202201.html
6 26 0.03% 29539 1.60% /wp-content/uploads/VSB-50m-Landesmeisterschaften-Gewehr-2019-Resultate.pdf
7 252 0.28% 25424 1.38% /stats/usage_202110.html
8 26 0.03% 20732 1.12% /wp-content/uploads/Ergebnisliste_4._RundeGesamt.pdf
9 172 0.19% 17133 0.93% /stats/usage_202011.html
10 20 0.02% 15730 0.85% /wp-content/uploads/Ergebnisliste-LG-BZM-2019.pdf

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 58012 65.54% 2964 32.69% /wp-login.php
2 6990 7.90% 2862 31.57% /
3 4829 5.46% 1028 11.34% /stats/usage_202202.html
4 15 0.02% 956 10.54% /xmlrpc.php
5 645 0.73% 508 5.60% /stats/usage_202006.html
6 172 0.19% 148 1.63% /stats/usage_202011.html
7 349 0.39% 146 1.61% /stats/usage_202101.html
8 2968 3.35% 85 0.94% /wp-cron.php
9 406 0.46% 57 0.63% /stats/usage_202201.html
10 78 0.09% 55 0.61% /stats/usage_202103.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 58012 65.54% 3029 33.80% /wp-login.php
2 6990 7.90% 2752 30.71% /
3 15 0.02% 1301 14.52% /xmlrpc.php
4 4829 5.46% 967 10.79% /stats/usage_202202.html
5 645 0.73% 298 3.33% /stats/usage_202006.html
6 349 0.39% 150 1.67% /stats/usage_202101.html
7 172 0.19% 127 1.42% /stats/usage_202011.html
8 2968 3.35% 82 0.92% /wp-cron.php
9 57 0.06% 30 0.33% /stats/usage_202104.html
10 78 0.09% 28 0.31% /stats/usage_202103.html

Top 30 of 327 Total Referrers
# Hits Referrer
1 33320 37.64% - (Direct Request)
2 851 0.96% https://xn--hydrarzxpnew4af-hw5h.com
3 793 0.90% https://xn--hdraruzxspnev4af-fh2i.com
4 733 0.83% https://hydraruszsxpnew4af.xyz
5 634 0.72% https://xn--hydr2wb-dn4cki.com
6 629 0.71% https://hydraruzxpsnew4af.top
7 540 0.61% https://hydraruzapsnew4af.xyz
8 535 0.60% https://hydraruzapsnew4af.top
9 494 0.56% www.bing.com
10 420 0.47% http://batmanapollo.ru
11 414 0.47% batmanapollo.ru
12 408 0.46% http://batmanapollo.ru/
13 390 0.44% http://vykup365.ru
14 281 0.32% anonymousfox.co
15 225 0.25% https://hydraruzspsnew4af.xyz
16 221 0.25% https://hydraruzxpznew4af.top
17 196 0.22% https://xn--hydraruzxpnw4af-ic5h.com
18 190 0.21% https://melissadfelix.com/
19 187 0.21% https://ivermectin.buzz/
20 181 0.20% https://stromectol.us/
21 179 0.20% https://hydraruzxpsnew4af.xyz
22 173 0.20% https://xn--hdraruxzpnew4af-n35h.com
23 164 0.19% https://hydraruzspsnew4af.com
24 160 0.18% https://hydra2web.online
25 152 0.17% https://hydraruzzpznew4af.top
26 151 0.17% https://xn--hdraruzpnew4af-vq9g.com
27 150 0.17% https://hydra2web.top
28 133 0.15% http://simplesite.com
29 110 0.12% https://onion.xn--hdraruxzpnew4af-n35h.com
30 95 0.11% https://hydraruzapsnew4af.online

Top 2 of 2 Total Search Strings
# Hits Search String
1 20 68.97% https://samuch.ru
2 9 31.03% http://samuch.ru

Top 15 of 641 Total User Agents
# Hits User Agent
1 35107 39.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 5631 6.36% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
3 5444 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
4 5089 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 3560 4.02% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
6 2965 3.35% WordPress/5.7.5; http://www.usg-hoechst.at
7 2323 2.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 832 0.94% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 811 0.92% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
10 732 0.83% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 650 0.73% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 645 0.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 643 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 615 0.69% Mozilla/5.0 (Windows NT 6.3; rv:36.0) Gecko/20100101 Firefox/36.0
15 577 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for February 2022

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 23727 26.80% 23693 29.80% 226983 12.31% Bulgaria
2 15288 17.27% 12336 15.52% 329819 17.89% United States
3 11555 13.05% 11553 14.53% 110041 5.97% Finland
4 7745 8.75% 7132 8.97% 405230 21.98% Russian Federation
5 6029 6.81% 5624 7.07% 173964 9.44% Austria
6 4624 5.22% 2388 3.00% 206701 11.21% Germany
7 4276 4.83% 3616 4.55% 80894 4.39% Unresolved/Unknown
8 1394 1.57% 1295 1.63% 47958 2.60% Ukraine
9 1356 1.53% 1143 1.44% 16763 0.91% Great Britain (UK)
10 1135 1.28% 1117 1.41% 17626 0.96% Brazil
11 1132 1.28% 997 1.25% 13102 0.71% European Union
12 978 1.10% 684 0.86% 35113 1.90% China
13 876 0.99% 857 1.08% 8166 0.44% Portugal
14 868 0.98% 861 1.08% 8547 0.46% Albania
15 793 0.90% 537 0.68% 14604 0.79% Poland
16 514 0.58% 511 0.64% 8540 0.46% India
17 445 0.50% 436 0.55% 31713 1.72% Switzerland
18 409 0.46% 363 0.46% 7359 0.40% Viet Nam
19 375 0.42% 359 0.45% 4275 0.23% Italy
20 372 0.42% 365 0.46% 6066 0.33% Colombia
21 308 0.35% 91 0.11% 2360 0.13% Netherlands
22 245 0.28% 160 0.20% 4638 0.25% Canada
23 240 0.27% 240 0.30% 2431 0.13% Taiwan
24 226 0.26% 200 0.25% 9858 0.53% Indonesia
25 210 0.24% 210 0.26% 2553 0.14% Kenya
26 182 0.21% 176 0.22% 2322 0.13% Korea, Republic of
27 176 0.20% 172 0.22% 3631 0.20% Thailand
28 175 0.20% 157 0.20% 2195 0.12% Hong Kong
29 148 0.17% 123 0.15% 2615 0.14% Turkey
30 142 0.16% 124 0.16% 2723 0.15% Greece


Generated by Webalizer Version 2.23