Usage Statistics for www.usg-hoechst.at

Summary Period: August 2021
Generated 01-Sep-2021 03:30 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 83195
Total Files 77347
Total Pages 75944
Total Visits 10288
Total KBytes 1670674
Total Unique Sites 3274
Total Unique URLs 600
Total Unique Referrers 226
Total Unique User Agents 551
. Avg Max
Hits per Hour 111 7111
Hits per Day 2683 14737
Files per Day 2495 14515
Pages per Day 2449 14378
Sites per Day 105 356
Visits per Day 331 599
KBytes per Day 53893 218275
Hits by Response Code
Code 200 - OK 92.97% 77347
Code 206 - Partial Content 0.02% 17
Code 301 - Moved Permanently 0.63% 526
Code 302 - Found 1.36% 1133
Code 304 - Not Modified 0.46% 383
Code 400 - Bad Request 0.03% 21
Code 401 - Unauthorized 0.07% 62
Code 403 - Forbidden 1.80% 1495
Code 404 - Not Found 2.66% 2210
Code 409 - Conflict 0.00% 1

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 8161 9.81% 7854 10.15% 7655 10.08% 422 4.10% 356 10.87% 218275 13.07%
2 1002 1.20% 781 1.01% 661 0.87% 267 2.60% 187 5.71% 42104 2.52%
3 2411 2.90% 2085 2.70% 2160 2.84% 272 2.64% 196 5.99% 52641 3.15%
4 1170 1.41% 875 1.13% 922 1.21% 354 3.44% 249 7.61% 61600 3.69%
5 1441 1.73% 1136 1.47% 1061 1.40% 396 3.85% 272 8.31% 44525 2.67%
6 1492 1.79% 964 1.25% 1342 1.77% 461 4.48% 318 9.71% 41954 2.51%
7 1348 1.62% 1201 1.55% 1199 1.58% 271 2.63% 183 5.59% 31937 1.91%
8 7562 9.09% 7258 9.38% 7032 9.26% 280 2.72% 189 5.77% 117068 7.01%
9 940 1.13% 746 0.96% 858 1.13% 377 3.66% 290 8.86% 24891 1.49%
10 2795 3.36% 2675 3.46% 2668 3.51% 355 3.45% 262 8.00% 42858 2.57%
11 3894 4.68% 3749 4.85% 3634 4.79% 296 2.88% 211 6.44% 78671 4.71%
12 3555 4.27% 3452 4.46% 3428 4.51% 271 2.63% 154 4.70% 57817 3.46%
13 1846 2.22% 1758 2.27% 1631 2.15% 255 2.48% 175 5.35% 37652 2.25%
14 2301 2.77% 2183 2.82% 2219 2.92% 302 2.94% 200 6.11% 34544 2.07%
15 1742 2.09% 1635 2.11% 1634 2.15% 286 2.78% 222 6.78% 30092 1.80%
16 633 0.76% 554 0.72% 444 0.58% 212 2.06% 134 4.09% 19268 1.15%
17 975 1.17% 846 1.09% 857 1.13% 230 2.24% 156 4.76% 18001 1.08%
18 1142 1.37% 985 1.27% 987 1.30% 328 3.19% 239 7.30% 39954 2.39%
19 901 1.08% 772 1.00% 677 0.89% 236 2.29% 153 4.67% 23640 1.42%
20 1013 1.22% 801 1.04% 751 0.99% 230 2.24% 154 4.70% 35472 2.12%
21 885 1.06% 747 0.97% 736 0.97% 228 2.22% 155 4.73% 22061 1.32%
22 637 0.77% 555 0.72% 531 0.70% 209 2.03% 138 4.22% 19919 1.19%
23 1684 2.02% 1546 2.00% 1510 1.99% 206 2.00% 145 4.43% 32019 1.92%
24 14737 17.71% 14515 18.77% 14378 18.93% 236 2.29% 177 5.41% 168501 10.09%
25 10243 12.31% 9962 12.88% 10078 13.27% 429 4.17% 290 8.86% 107893 6.46%
26 1970 2.37% 1578 2.04% 1571 2.07% 599 5.82% 316 9.65% 73317 4.39%
27 1263 1.52% 1104 1.43% 936 1.23% 526 5.11% 238 7.27% 37523 2.25%
28 1068 1.28% 974 1.26% 750 0.99% 484 4.70% 202 6.17% 40880 2.45%
29 868 1.04% 776 1.00% 678 0.89% 468 4.55% 205 6.26% 27276 1.63%
30 1095 1.32% 938 1.21% 815 1.07% 490 4.76% 177 5.41% 42243 2.53%
31 2421 2.91% 2342 3.03% 2141 2.82% 372 3.62% 177 5.41% 46079 2.76%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 5154 6.20% 160 4975 6.43% 161 5005 6.59% 2124 65839 3.94%
1 115 3593 4.32% 109 3408 4.41% 111 3444 4.53% 2077 64372 3.85%
2 257 7981 9.59% 249 7745 10.01% 253 7846 10.33% 3195 99044 5.93%
3 209 6491 7.80% 200 6216 8.04% 205 6378 8.40% 2296 71166 4.26%
4 165 5115 6.15% 152 4731 6.12% 159 4935 6.50% 2390 74099 4.44%
5 137 4264 5.13% 127 3954 5.11% 131 4068 5.36% 2241 69457 4.16%
6 78 2444 2.94% 69 2158 2.79% 70 2194 2.89% 1341 41558 2.49%
7 83 2574 3.09% 77 2405 3.11% 76 2381 3.14% 2156 66833 4.00%
8 77 2398 2.88% 69 2168 2.80% 68 2119 2.79% 1835 56886 3.40%
9 80 2502 3.01% 71 2206 2.85% 64 2010 2.65% 2225 68968 4.13%
10 78 2421 2.91% 70 2188 2.83% 66 2068 2.72% 2050 63563 3.80%
11 135 4192 5.04% 128 3974 5.14% 123 3831 5.04% 2862 88734 5.31%
12 84 2632 3.16% 76 2379 3.08% 71 2201 2.90% 1654 51261 3.07%
13 87 2706 3.25% 78 2420 3.13% 69 2158 2.84% 2332 72290 4.33%
14 93 2889 3.47% 88 2748 3.55% 81 2523 3.32% 2047 63452 3.80%
15 289 8982 10.80% 283 8789 11.36% 274 8524 11.22% 4646 144025 8.62%
16 149 4646 5.58% 143 4460 5.77% 137 4250 5.60% 2815 87252 5.22%
17 74 2314 2.78% 68 2138 2.76% 68 2110 2.78% 4278 132604 7.94%
18 55 1734 2.08% 47 1481 1.91% 47 1473 1.94% 1493 46276 2.77%
19 84 2626 3.16% 72 2239 2.89% 62 1926 2.54% 3037 94157 5.64%
20 41 1289 1.55% 33 1042 1.35% 34 1064 1.40% 781 24223 1.45%
21 48 1503 1.81% 39 1216 1.57% 39 1228 1.62% 1699 52659 3.15%
22 45 1422 1.71% 38 1178 1.52% 36 1139 1.50% 1318 40857 2.45%
23 42 1323 1.59% 36 1129 1.46% 34 1069 1.41% 1003 31099 1.86%

Top 30 of 600 Total URLs
# Hits KBytes URL
1 38355 46.10% 361061 21.61% /wp-login.php
2 20334 24.44% 203721 12.19% /stats/
3 7556 9.08% 196878 11.78% /
4 3038 3.65% 0 0.00% /wp-cron.php
5 1022 1.23% 103070 6.17% /stats/usage_202107.html
6 304 0.37% 31464 1.88% /stats/usage_202103.html
7 299 0.36% 29504 1.77% /stats/usage_202006.html
8 240 0.29% 23169 1.39% /stats/usage_202108.html
9 158 0.19% 301 0.02% /wp-content/themes/poseidon/assets/js/navigation.min.js
10 158 0.19% 2154 0.13% /wp-includes/js/wp-emoji-release.min.js
11 157 0.19% 13547 0.81% /wp-includes/js/jquery/jquery.min.js
12 155 0.19% 75 0.00% /wp-content/themes/poseidon/assets/js/slider.js
13 154 0.19% 210 0.01% /wp-includes/js/wp-embed.min.js
14 152 0.18% 3295 0.20% /wp-content/themes/poseidon/assets/js/jquery.flexslider-min.js
15 151 0.18% 4102 0.25% /wp-content/themes/poseidon/assets/icons/genericons-neue.svg
16 149 0.18% 224 0.01% /wp-content/plugins/uk-cookie-consent/assets/js/uk-cookie-consent-js.js
17 148 0.18% 1600 0.10% /wp-includes/js/jquery/jquery-migrate.min.js
18 137 0.16% 383 0.02% /wp-content/themes/poseidon/assets/js/svgxuse.min.js
19 135 0.16% 3699 0.22% /wp-content/themes/poseidon/assets/genericons/genericons.css
20 132 0.16% 13126 0.79% /stats/usage_202011.html
21 129 0.16% 477 0.03% /wp-content/themes/poseidon/assets/css/custom-fonts.css
22 129 0.16% 6493 0.39% /wp-content/themes/poseidon/style.css
23 128 0.15% 6182 0.37% /wp-content/plugins/gutenberg/build/block-library/style.css
24 128 0.15% 573 0.03% /wp-content/plugins/uk-cookie-consent/assets/css/style.css
25 121 0.15% 837 0.05% /wp-content/themes/poseidon/assets/css/flexslider.css
26 106 0.13% 6833 0.41% /wp-content/themes/poseidon/assets/fonts/ubuntu-v11-latin-ext_latin-regular.woff2
27 105 0.13% 3274 0.20% /wp-content/themes/poseidon/assets/fonts/raleway-v12-latin-ext_latin-700.woff2
28 102 0.12% 5370 0.32% /wp-content/themes/poseidon/assets/fonts/ubuntu-v11-latin-ext_latin-700.woff2
29 85 0.10% 935 0.06% /wp-content/uploads/Bilder-Schützenscheiben-022-150x150.jpg
30 84 0.10% 9207 0.55% /wp-content/uploads/cropped-Banner.jpg

Top 10 of 600 Total URLs By KBytes
# Hits KBytes URL
1 38355 46.10% 361061 21.61% /wp-login.php
2 20334 24.44% 203721 12.19% /stats/
3 7556 9.08% 196878 11.78% /
4 1022 1.23% 103070 6.17% /stats/usage_202107.html
5 12 0.01% 37069 2.22% /wp-content/uploads/ÖM2017_Ergebnisliste_Gesamt.pdf
6 8 0.01% 35563 2.13% /wp-content/uploads/Weihnachten-2017.pdf
7 304 0.37% 31464 1.88% /stats/usage_202103.html
8 299 0.36% 29504 1.77% /stats/usage_202006.html
9 5 0.01% 25724 1.54% /wp-content/uploads/DF7C9D92-09DA-4D99-908E-5445309DCA24.jpeg
10 240 0.29% 23169 1.39% /stats/usage_202108.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 7556 9.08% 4422 46.52% /
2 20334 24.44% 2317 24.37% /stats/
3 38355 46.10% 1347 14.17% /wp-login.php
4 299 0.36% 286 3.01% /stats/usage_202006.html
5 304 0.37% 275 2.89% /stats/usage_202103.html
6 1022 1.23% 193 2.03% /stats/usage_202107.html
7 3038 3.65% 190 2.00% /wp-cron.php
8 132 0.16% 101 1.06% /stats/usage_202011.html
9 240 0.29% 45 0.47% /stats/usage_202108.html
10 58 0.07% 38 0.40% /stats/usage_202012.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 7556 9.08% 4273 48.09% /
2 20334 24.44% 2312 26.02% /stats/
3 38355 46.10% 1217 13.70% /wp-login.php
4 1022 1.23% 195 2.19% /stats/usage_202107.html
5 3038 3.65% 190 2.14% /wp-cron.php
6 304 0.37% 152 1.71% /stats/usage_202103.html
7 299 0.36% 110 1.24% /stats/usage_202006.html
8 132 0.16% 73 0.82% /stats/usage_202011.html
9 240 0.29% 46 0.52% /stats/usage_202108.html
10 40 0.05% 29 0.33% /stats/usage_202101.html

Top 30 of 226 Total Referrers
# Hits Referrer
1 14175 17.04% - (Direct Request)
2 1940 2.33% https://copic-sketch.ru
3 1566 1.88% https://himrusopt.ru
4 1264 1.52% https://eraescort.com/
5 1252 1.50% https://viodating.com/
6 1000 1.20% http://radartravel.ru/
7 990 1.19% https://tthaimassage.biz/
8 988 1.19% http://stellamorra.eu
9 883 1.06% https://datingwing.net/
10 879 1.06% http://datingwing.net
11 855 1.03% https://prostitutki-moskvy-online.com
12 854 1.03% https://wiodating.net/
13 852 1.02% http://wiodating.net
14 831 1.00% https://hranenie-shin.md/
15 829 1.00% https://exoticholiday.bg
16 822 0.99% https://poollife.ru
17 795 0.96% https://xn--hdraruxzpnew4af-n35h.com
18 794 0.95% http://massageescort.biz
19 790 0.95% https://massageescort.biz/
20 684 0.82% http://datingwish.me
21 680 0.82% https://datingwish.me/
22 561 0.67% anonymousfox.co
23 405 0.49% https://mosip.ru
24 301 0.36% https://betonnyy-pol.ru
25 282 0.34% https://www.433175.ru/
26 233 0.28% https://creative-bg.net/
27 214 0.26% https://poollife.ru/pergidrol
28 212 0.25% https://poollife.ru/
29 206 0.25% http://nuru-massage.biz
30 200 0.24% https://nuru-massage.biz/

Top 15 of 551 Total User Agents
# Hits User Agent
1 24138 29.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 10772 12.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 3033 3.65% WordPress/5.7.2; http://www.usg-hoechst.at
4 2976 3.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 2816 3.38% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 1140 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1140 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 1124 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1113 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 1023 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 709 0.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile
12 705 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
13 694 0.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 628 0.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 622 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for August 2021

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 44609 53.62% 42581 55.05% 761370 45.57% United States
2 14440 17.36% 14234 18.40% 150523 9.01% Russian Federation
3 6866 8.25% 6444 8.33% 258316 15.46% Austria
4 3598 4.32% 2997 3.87% 62624 3.75% Unresolved/Unknown
5 3586 4.31% 3123 4.04% 211459 12.66% China
6 2256 2.71% 2236 2.89% 22708 1.36% Greece
7 1551 1.86% 1239 1.60% 62440 3.74% Germany
8 679 0.82% 352 0.46% 7128 0.43% Seychelles
9 630 0.76% 507 0.66% 16448 0.98% Ukraine
10 517 0.62% 417 0.54% 25097 1.50% Great Britain (UK)
11 483 0.58% 246 0.32% 6678 0.40% Moldova
12 437 0.53% 332 0.43% 6503 0.39% France
13 335 0.40% 314 0.41% 3547 0.21% Japan
14 317 0.38% 220 0.28% 9180 0.55% Canada
15 293 0.35% 54 0.07% 2816 0.17% Netherlands
16 280 0.34% 254 0.33% 3335 0.20% India
17 238 0.29% 179 0.23% 3039 0.18% Iran
18 217 0.26% 211 0.27% 14166 0.85% Switzerland
19 209 0.25% 203 0.26% 4081 0.24% European Union
20 194 0.23% 166 0.21% 13103 0.78% Romania
21 168 0.20% 132 0.17% 1697 0.10% Viet Nam
22 140 0.17% 124 0.16% 1920 0.11% Australia
23 138 0.17% 71 0.09% 1883 0.11% Thailand
24 110 0.13% 90 0.12% 1961 0.12% Turkey
25 76 0.09% 55 0.07% 2677 0.16% Ireland
26 61 0.07% 45 0.06% 1122 0.07% Italy
27 58 0.07% 52 0.07% 1794 0.11% Indonesia
28 55 0.07% 15 0.02% 326 0.02% Korea, Republic of
29 52 0.06% 34 0.04% 447 0.03% Chile
30 50 0.06% 29 0.04% 399 0.02% Czech Republic


Generated by Webalizer Version 2.23